Table of Contents
B16.47 SS Blind Flanges, ASME B16.48 Stainless Steel Slip On Flange,Contact For Best Gaskets For API Flanges, ANSI B16.5 SS Pipe Flange And Forged Flange Suppliers At Factory Price
BS4504 SS Plate Flange,Buy From Ansi 150 API Flanges, EN 1092-1 Stainless Steel Threaded Flange, API Flanges Manufacturers In Mumbai, SS Socket Weld Flange, Check Stainless Steel Weld Neck Flange Price List 2019
API Flanges Specification
Specifications | : | API Flanges |
Size | : | 1/2″ (15 NB) to 48″ (1200NB) |
Standards |
: | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Different Types OF API Flanges
Stainless Steel
- UNS S30400 API Flanges
- 310/310S/310H SS API Flanges
- SS 347 API Flanges
High Nickel
- Inconel 600, 601 API Flanges
- Alloy K500 API Flanges
- Titanium Grade API Flanges
Carbon Steel
- ASTM A105 CS API Flanges
- UNS K03504 API Flanges
- Low Temperature API Flanges
Dimensions of API Flanges
Flange Size | Working Pressure (PSI) | Outside Diameter | Number of Bolt Holes | Diameter of Bolt Holes | Length of Bolts | API Ring Gasket |
---|---|---|---|---|---|---|
1-13/16" | 10,000 | 7-3/8" | 8 | 3/4" | 5-1/4" | BX-151 |
1-13/16" | 15,000 | 8-3/16" | 8 | 7/8" | 6" | BX-151 |
1-13/16" | 20,000 | 10-1/8" | 8 | 1" | 7-3/4" | BX-151 |
2-1/16" | 2,000 | 6-1/2" | 8 | 5/8" | 5/8" | R-23 |
2-1/16" | 3,000/5,000 | 8-1/2" | 8 | 7/8" | 7/8" | R-24 |
2-1/16" | 10,000 | 7-7/8" | 8 | 3/4" | 3/4" | BX-152 |
2-1/16" | 15,000 | 8-3/4" | 8 | 7/8" | 7/8" | BX-152 |
2-1/16" | 20,000 | 11-5/16" | 8 | 1-1/8" | 1-1/8" | BX-152 |
2-9/16" | 2,000 | 7-1/2" | 8 | 3/4" | 5-1/4" | R-26 |
2-9/16" | 3,000/5,000 | 9-5/8" | 8 | 1" | 7" | R-27 |
2-9/16" | 10,000 | 9-1/8" | 8 | 7/8" | 6-1/4" | BX-153 |
2-9/16" | 15,000 | 10" | 8 | 1" | 7" | BX-153 |
2-9/16" | 20,000 | 12-13/16" | 8 | 1-1/4" | 9-1/2" | BX-153 |
3-1/8" | 2,000 | 8-1/4" | 8 | 3/4" | 5-1/2" | R-31 |
3-1/8" | 3,000 | 9-1/2" | 8 | 7/8" | 6-1/4" | R-31 |
3-1/8" | 5,000 | 10-1/2" | 8 | 1-1/8" | 7-3/4" | R-35 |
3-1/16" | 10,000 | 10-5/8" | 8 | 1" | 7-1/4" | BX-154 |
3-1/16" | 15,000 | 11-5/16" | 8 | 1-1/8" | 8" | BX-154 |
3-1/16" | 20,000 | 14-1/16" | 8 | 1-3/8" | 10-3/4" | BX-154 |
4-1/16" | 2,000 | 10-3/4" | 8 | 7/8" | 6-1/4" | R-37 |
4-1/16" | 3,000 | 11-1/2" | 8 | 1-1/8" | 7-1/2" | R-37 |
4-1/16" | 5,000 | 12-1/4" | 8 | 1-1/8" | 8-3/8" | BX-155 |
4-1/16" | 20,000 | 17-9/16" | 8 | 1-3/4" | 12-3/4" | BX-155 |
5-1/8" | 5,000 | 14-3/4" | 8 | 1-1/2" | 10-3/4" | R-44 |
7-1/16" | 2,000 | 14" | 12 | 1" | 7-1/2" | R-45 |
7-1/16" | 3,000 | 15" | 12 | 1-1/8" | 8-1/2" | R-45 |
7-1/16" | 5,000 | 15-1/2" | 12 | 1-3/8" | 11-1/4" | R-46 |
7-1/16" | 10,000 | 18-7/8" | 12 | 1-1/2" | 11-3/4" | BX-156 |
7-1/16" | 15,000 | 19-7/8" | 16 | 1-1/2" | 13" | BX-156 |
7-1/16" | 20,000 | 24-13/16" | 16 | 2" | 17-3/4" | BX-156 |
9" | 2,000 | 16-1/2" | 12 | 1-1/8" | 8-1/2" | R-49 |
9" | 3,000 | 18-1/2" | 12 | 1-3/8" | 9-1/2" | R-49 |
9" | 5,000" | 19" | 12 | 1-5/8" | 12-1/2" | R-50 |
9" | 10,000 | 21-3/4" | 16 | 1-1/2" | 13-1/4" | BX-157 |
9" | 15,000 | 25-1/2" | 16 | 1-7/8" | 16" | BX-157 |
11" | 2,000 | 20" | 16 | 1-1/4" | 9-1/4" | R-53 |
11" | 3,000 | 21-1/2" | 16 | 1-3/8" | 10" | R-53 |
11" | 5,000 | 23" | 12 | 1-7/8" | 14-1/4" | R-54 |
11" | 10,000 | 25-3/4" | 16 | 1-3/4" | 15-3/8" | BX-158 |
11" | 15,000 | 32" | 20 | 2" | 19-1/2" | BX-158 |
13-5/8" | 2,000 | 22" | 20 | 1-1/4" | 9-1/2" | R-57 |
13-5/8" | 3,000 | 24" | 20 | 1-3/8" | 10-3/4" | R-57 |
13-5/8" | 5,000 | 26-1/2" | 16 | 1-5/8" | 12-3/4" | BX-160 |
13-5/8" | 10,000 | 30-1/4" | 20 | 1-7/8" | 17-3/4" | BX-159 |
13-5/8" | 15,000 | 34-7/8" | 20 | 2-1/4" | 21" | BX-159 |
16-3/4" | 2,000 | 27" | 20 | 1-1/2" | 10-3/4" | R-65 |
16-3/4" | 3,000 | 27-3/4" | 20 | 1-5/8" | 12-1/4" | R-66 |
16-3/4" | 5,000 | 30-3/8" | 16 | 1-78" | 14-3/4" | BX-162 |
16-3/4" | 10,000 | 34-5/16" | 24 | 1-7/8" | 17-3/4" | BX-162 |
18-3/4" | 5,000 | 35-5/8" | 20 | 2" | 18" | BX-163 |
16-3/4" | 10,000 | 40-15/16" | 24 | 2-1/4" | 23" | BX-164 |
20-3/4" | 3,000 | 33-3/4" | 20 | 2" | 15-1/4" | R-74 |
21-1/4" | 2,000 | 32" | 24 | 1-5/8" | 12-1/2" | R-73 |
21-1/4" | 5,000 | 39" | 24 | 2" | 19" | BX-165 |
21-1/4" | 10,000 | 45" | 24 | 2-1/2" | 24-3/4" | BX-166 |
26-3/4" | 2,000 | 41" | 20 | 1-3/4" | 14-1/4" | BX-167 |
21-1/4" | 3,000 | 43-3/8" | 24 | 2" | 17-1/2" | BX-168 |
Price List API Flanges
Price List | |
API Flanges | US / Metric Ton (FOB Price) on request |
API Flanges | US / Metric Ton (FOB Price) on request |
API Flanges | US / Metric Ton (FOB Price) on request |
API Flanges | US / Metric Ton (FOB Price) on request |
Available Stocks of API Flanges
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel API Flanges | UNS S30400, S30403, S31600, S31603 API Flanges | 1.4301, 1.4306, 1.4401, 1.4404 API Flanges | |
Duplex / Super Duplex Steel API Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 API Flanges | 1.4462, 1.4410 API Flanges | |
Copper Nickel API Flanges | UNS C70600, C71500 API Flanges | 2.0872, 2.0882 API Flanges | |
Alloy Steel API Flanges | UNS K41545, K90941, K11597, K21590 API Flanges | 1.7362, 1.7386, 1.7335, 1.7380 API Flanges |
Standard API Flanges
American Steel Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Forged Flanges |
ANSI ASME B16.5 | Slip on flange, Welding neck flange, Blind flange, Threaded flange, Lap joint flange, RTJ flange |
ASME – B 16.47 | Welding neck flange, Blind flange |
ASME – B 16.36 | Welding neck flange Slip on flange |
Application Of API Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of API Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of API Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered API Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered API Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon