Table of Contents
B16.47 SS Blind Flanges, ASME B16.48 Stainless Steel Slip On Flange,Contact For Best Gaskets For UNI Flanges PN6-PN40, ANSI B16.5 SS Pipe Flange And Forged Flange Suppliers At Factory Price
BS4504 SS Plate Flange,Buy From Ansi 150 UNI Flanges PN6-PN40, EN 1092-1 Stainless Steel Threaded Flange, UNI Flanges PN6-PN40 Manufacturers In Mumbai, SS Socket Weld Flange, Check Stainless Steel Weld Neck Flange Price List 2019
UNI Flanges PN6-PN40 Specification
Specifications | : | UNI Standard Flanges |
Size | : | 1/2″ (15 NB) to 48″ (1200NB) |
Standards |
: | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Different Types OF UNI Flanges PN6-PN40
Stainless Steel
- UNS S30400 UNI Flanges PN6-PN40
- 310/310S/310H SS UNI Flanges PN6-PN40
- SS 347 UNI Flanges PN6-PN40
High Nickel
- Inconel 600, 601 UNI Flanges PN6-PN40
- Alloy K500 UNI Flanges PN6-PN40
- Titanium Grade UNI Flanges PN6-PN40
Carbon Steel
- ASTM A105 CS UNI Flanges PN6-PN40
- UNS K03504 UNI Flanges PN6-PN40
- Low Temperature UNI Flanges PN6-PN40
Dimension of UNI Flanges PN6-PN40
ITALIAN STANDARDS UNI 2276 PLATE FLANGE PN 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Directions for the designation | d1 | a | b | D | f | Holes | Screws | Weight* Kg |
||
Rated Diameter |
External diameter of the pipe |
Nominal | Tolerance | |||||||
15 | 20 | 20,5 | +0,5 | 55 | 10 | 80 | 11 | 4 | M 10 | 0,34 |
21,3 | 22 | 0,33 | ||||||||
20 | 25 | 25,5 | 65 | 12 | 90 | 11 | 4 | M 10 | 0,51 | |
26,9 | 27,5 | 0,50 | ||||||||
25 | 30 | 30,5 | 75 | 12 | 100 | 11 | 4 | M 10 | 0,63 | |
33,7 | 34 | 0,61 | ||||||||
32 | 38 | 38,5 | 90 | 14 | 120 | 14 | 4 | M 12 | 1,09 | |
42,4 | 43 | 1,05 | ||||||||
40 | 44,5 | 45 | 100 | 14 | 130 | 14 | 4 | M 12 | 1,26 | |
48,3 | 49 | 1,23 | ||||||||
50 | 57 | 58 | 110 | 14 | 140 | 14 | 4 | M 12 | 1,38 | |
60,3 | 61,5 | 1,35 | ||||||||
65 | 76,1 | 77 | 130 | 14 | 160 | 14 | 4 | M 12 | 1,68 | |
80 | 88,9 | 90 | 150 | 16 | 190 | 18 | 4 | M 16 | 2,63 | |
100 | 108 | 109 | +1,0 | 170 | 16 | 210 | 18 | 4*** | M 16 | 3,05 |
114,3 | 115,5 | 2,92 | ||||||||
125 | 133 | 134,5 | 200 | 18 | 240 | 18 | 8 | M 16 | 4,11 | |
139,7 | 141 | 3,90 | ||||||||
150 | 159 | 160,5 | 225 | 20 | 265 | 18 | 8 | M 16 | 5,16 | |
168,3 | 170 | 4,78 | ||||||||
175 | 193,7 | 195,5 | 255 | 22 | 295 | 18 | 8 | M 16 | 6,27 | |
200 | 219,1 | 221 | 280 | 22 | 320 | 18 | 8 | M 16 | 6,91 | |
250 | 267 | 269 | 335 | 24 | 375 | 18 | 12 | M 16 | 9,53 | |
273 | 275 | 9,04 | ||||||||
300 | 323,9 | 326 | 395 | 24 | 440 | 22 | 12 | M 20 | 12,1 | |
350 | 355,6 | 358 | 445 | 26 | 490 | 22 | 12 | M 20 | 17,0 | |
368 | 370,5 | 15,6 | ||||||||
400 | 406,4 | 409 | +1,5 | 495 | 28 | 540 | 22 | 16 | M 20 | 20,1 |
419 | 422 | 18,3 | ||||||||
450 | 457,2 | 460,2 | ±5 | 550 | 28 | 595 | 22 | 16 | M 20 | 25,8 |
500 | 508 | 511 | 600 | 30 | 645 | 22 | 20 | M 20 | 30,0 | |
600 | 609,6 | 612,6 | 705 | 30 | 755 | 25 | 20 | M 22 | 37,9 | |
700 | 711,2 | 714,2 | 810 | 32 | 860 | 25 | 24 | M 22 | 47,9 | |
800 | 812,8 | 815,8 | 920 | 34 | 975 | 30 | 24 | M 27 | 62,9 | |
900 | 914,4 | 917,4 | 1020 | 36 | 1075 | 30 | 24 | M 27 | 74,6 | |
1000 | 1016 | 1019 | 1120 | 36 | 1175 | 30 | 28 | M 27 | 81,9 |
Price List UNI Flanges PN6-PN40
Price List | |
UNI Flanges PN6-PN40 | US / Metric Ton (FOB Price) on request |
UNI Flanges PN6-PN40 | US / Metric Ton (FOB Price) on request |
UNI Flanges PN6-PN40 | US / Metric Ton (FOB Price) on request |
UNI Flanges PN6-PN40 | US / Metric Ton (FOB Price) on request |
Available Stocks of UNI Flanges PN6-PN40
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel PN6-PN40 UNI Flanges | UNS S30400, S30403, S31600, S31603 PN6-PN40 UNI Flanges | 1.4301, 1.4306, 1.4401, 1.4404 PN6-PN40 UNI Flanges | |
Duplex / Super Duplex Steel PN6-PN40 UNI Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 PN6-PN40 UNI Flanges | 1.4462, 1.4410 PN6-PN40 UNI Flanges | |
Copper Nickel PN6-PN40 UNI Flanges | UNS C70600, C71500 PN6-PN40 UNI Flanges | 2.0872, 2.0882 PN6-PN40 UNI Flanges | |
Alloy Steel PN6-PN40 UNI Flanges | UNS K41545, K90941, K11597, K21590 PN6-PN40 UNI Flanges | 1.7362, 1.7386, 1.7335, 1.7380 PN6-PN40 UNI Flanges |
Standard UNI Flanges PN6-PN40
American Steel Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Forged Flanges |
ANSI ASME B16.5 | Slip on flange, Welding neck flange, Blind flange, Threaded flange, Lap joint flange, RTJ flange |
ASME – B 16.47 | Welding neck flange, Blind flange |
ASME – B 16.36 | Welding neck flange Slip on flange |
Application Of UNI Flanges PN6-PN40
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of UNI Flanges PN6-PN40
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of UNI Flanges PN6-PN40
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered UNI Flanges PN6-PN40
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered UNI Flanges PN6-PN40
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon