Table of Contents
CS Pipe Flanges Trader, ASTM A694 Socket weld Flanges Manufacturers in Mumbai, Slip On Weldo / Nipo Flanges, Competitive Price of CS Slip on Flange,Ready Stock of Slip On Flange, Slip On SWRF Flanges, Slip On Reducing Flanges, Slip On Industrial Flanges, Largest Stockholder of CS Flanges in Mumbai, India.
Slip On Spectacle Blind Flanges Supplier in Mumbai, ANSI B16.5 Slip On Blind Flanges, Slip On Long Weldo / Nipo Flanges, ASME SA694 RTJ Flanges, Weldo / Nipo Flanges Stockist, Slip On Orifice Flange, Buy CS Weldo / Nipo Flanges,Carbon Plate Flanges Dealer, Slip On Forged Flanges, Slip On Weldo / Nipo Flanges Wholesaler, Slip On SORF Flanges, India.
Weldo / Nipo Flanges Specification
Specifications | : | ASME B16.5 Weldo / Nipo Flanges |
Size | : | 1/2"NB TO 24"NB IN |
Flange Face Type | : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Weldo / Nipo Flanges Production Range
Stainless Steel
- Stainless Steel 304 Weldo / Nipo Flanges
- SS 304L Raised Face Weldo / Nipo Flanges
- UNS S30400 Weldo / Nipo Flanges
High Nickel
- Inconel 600, 601 Raised Face Weldo / Nipo Flanges
- Nickel Alloy 200 Weldo / Nipo Flanges
- Titanium Grade 2 Weldo / Nipo Flanges
Carbon Steel
- UNS K03504 Weldo / Nipo Flanges
- LF3 Weldo / Nipo Flanges
- ASME B16.47 Carbon Steel Weldo / Nipo Flanges
Dimension Of Weldo / Nipo Flanges
Size In Inches | Size in Millimeter | Height Of A | Outside Daimeter -B | Hole Daimeter C | Weight in Kilogram |
---|---|---|---|---|---|
1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
16 | 400 | 93.6 | 463.55 | 407.99 | 34.02 |
18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
24 | 600 | 144.5 | 717.5 | 609.6 | 101 |
26 | 650 | 155.6 | 778 | 660.4 | 120 |
30 | 750 | 174.6 | 893.6 | 762 | 190 |
36 | 900 | 206.4 | 1070 | 914.4 | 310 |
40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
Price List Weldo / Nipo Flanges
Price List | |
Weldo / Nipo Flanges | US / Metric Ton (FOB Price) on request |
Weldo / Nipo Flanges | US / Metric Ton (FOB Price) on request |
Weldo / Nipo Flanges | US / Metric Ton (FOB Price) on request |
Weldo / Nipo Flanges | US / Metric Ton (FOB Price) on request |
Available Stocks of Weldo / Nipo Flanges
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel Weldo / Nipo Flanges | UNS S30400, S30403, S31600, S31603 Weldo / Nipo Flanges | 1.4301, 1.4306, 1.4401, 1.4404 Weldo / Nipo Flanges | |
Duplex / Super Duplex Steel Weldo / Nipo Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 Weldo / Nipo Flanges | 1.4462, 1.4410 Weldo / Nipo Flanges | |
Copper Nickel Weldo / Nipo Flanges | UNS C70600, C71500 Weldo / Nipo Flanges | 2.0872, 2.0882 Weldo / Nipo Flanges | |
Alloy Steel Weldo / Nipo Flanges | UNS K41545, K90941, K11597, K21590 Weldo / Nipo Flanges | 1.7362, 1.7386, 1.7335, 1.7380 Weldo / Nipo Flanges |
Standard Weldo / Nipo Flanges
American Steel Weldo / Nipo Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Weldo / Nipo Flanges |
ANSI ASME B16.5 | Weldo / Nipo Flanges , sortj, soff, rfso flange |
ASME – B 16.36 | Weldo / Nipo Flanges |
Application Of Weldo / Nipo Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of Weldo / Nipo Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of Weldo / Nipo Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered Weldo / Nipo Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered Weldo / Nipo Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon