Table of Contents
CS Pipe Flanges Trader, ASTM A694 Socket weld Flanges Manufacturers in Mumbai, Slip On Loose Flanges, Competitive Price of CS Slip on Flange,Ready Stock of Slip On Flange, Slip On SWRF Flanges, Slip On Loose Flanges, Slip On Industrial Flanges, Largest Stockholder of CS Flanges in Mumbai, India.
Slip On Spectacle Blind Flanges Supplier in Mumbai, ANSI B16.5 Slip On Blind Flanges, Slip On Long Loose Flanges, ASME SA694 RTJ Flanges, Loose Flanges Stockist, Slip On Loose Flange, Buy CS Loose Flanges,Carbon Loose Flanges Dealer, Slip On Loose Flanges, Slip On Loose Flanges Wholesaler, Slip On SORF Flanges, India.
Loose Flanges Specification
Specifications | : | ASME B16.5 Loose Flanges |
Size | : | 1/2"NB TO 24"NB IN |
Flange Face Type | : | Loosee Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Loose Flanges Production Range
Stainless Steel
- Stainless Steel 304 Loose Flanges
- SS 304L Raised Face Loose Flanges
- UNS S30400 Loose Flanges
High Nickel
- Inconel 600, 601 Raised Face Loose Flanges
- Nickel Alloy 200 Loose Flanges
- Titanium Grade 2 Loose Flanges
Carbon Steel
- UNS K03504 Loose Flanges
- LF3 Loose Flanges
- ASME B16.47 Carbon Steel Loose Flanges
Dimension Of Loose Flanges
DN mm |
inch | D mm |
b mm |
K mm |
d5 mm |
d4 mm |
h1 mm |
h3 mm |
Thread Holes |
Wgt kg |
---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 | 90 | 14 | 60 | 25 | 40 | 35 | 10 | 4×M12 | 0.68 |
15 | 1/2 | 95 | 14 | 65 | 32 | 45 | 35 | 10 | 4×M12 | 0.77 |
20 | 3/4 | 105 | 14 | 75 | 38 | 58 | 40 | 12 | 4×M12 | 1.02 |
25 | 1 | 115 | 16 | 85 | 45 | 68 | 40 | 12 | 4×M12 | 1.38 |
32 | 1¼ | 140 | 16 | 100 | 55 | 78 | 40 | 12 | 4×M16 | 1.99 |
40 | 1½ | 150 | 16 | 110 | 62 | 88 | 40 | 12 | 4×M16 | 2.32 |
50 | 2 | 165 | 16 | 125 | 75 | 102 | 45 | 14 | 4×M16 | 2.89 |
80 | 3 | 200 | 18 | 160 | 108 | 138 | 45 | 16 | 4×M16 | 4.60 |
100 | 4 | 220 | 18 | 180 | 128 | 158 | 50 | 16 | 8×M16 | 5.27 |
125 | 5 | 250 | 18 | 210 | 152 | 188 | 50 | 18 | 8×M16 | 6.93 |
150 | 6 | 285 | 18 | 240 | 178 | 212 | 50 | 18 | 8×M20 | 8.31 |
200 | 8 | 340 | 20 | 295 | 235 | 268 | 50 | 20 | 8×M20 | 11.83 |
250 | 10 | 395 | 22 | 350 | 288 | 320 | 60 | 22 | 12×M20 | 16.27 |
300 | 12 | 445 | 26 | 400 | 338 | 370 | 60 | 22 | 12×M20 | 21.00 |
350 | 14 | 505 | 28 | 460 | 376 | 430 | 60 | 22 | 16×M20 | 27.50 |
400 | 16 | 565 | 32 | 515 | 430 | 482 | 65 | 24 | 16×M24 | 36.60 |
500 | 20 | 670 | 38 | 620 | 545 | 585 | 70 | 26 | 20×M24 | 51.90 |
600 | 24 | 780 | 44 | 725 | 645 | 685 | 80 | 26 | 20×M27 | 71.30 |
700 | 28 | 895 | 50 | 840 | 748 | 800 | 85 | 28 | 24×M27 | 102.0 |
800 | 32 | 1015 | 56 | 950 | 850 | 905 | 90 | 30 | 24×M30 | 141.1 |
900 | 36 | 1115 | 62 | 1050 | 952 | 1005 | 95 | 32 | 28×M30 | 171.1 |
1000 | 40 | 1230 | 68 | 1160 | 1055 | 1110 | 100 | 34 | 28×M33 | 221.2 |
1200 | 50 | 1455 | 80 | 1380 | 1260 | 1330 | 110 | 38 | 32×M36 | 346.0 |
Price List Loose Flanges
Price List | |
Loose Flanges | US / Metric Ton (FOB Price) on request |
Loose Flanges | US / Metric Ton (FOB Price) on request |
Loose Flanges | US / Metric Ton (FOB Price) on request |
Loose Flanges | US / Metric Ton (FOB Price) on request |
Available Stocks of Loose Flanges
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel Loose Flanges | UNS S30400, S30403, S31600, S31603 Loose Flanges | 1.4301, 1.4306, 1.4401, 1.4404 Loose Flanges | |
Duplex / Super Duplex Steel Loose Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 Loose Flanges | 1.4462, 1.4410 Loose Flanges | |
Copper Nickel Loose Flanges | UNS C70600, C71500 Loose Flanges | 2.0872, 2.0882 Loose Flanges | |
Alloy Steel Loose Flanges | UNS K41545, K90941, K11597, K21590 Loose Flanges | 1.7362, 1.7386, 1.7335, 1.7380 Loose Flanges |
Standard Loose Flanges
American Steel Loose Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Loose Flanges |
ANSI ASME B16.5 | Loose Flanges , sortj, soff, rfso flange |
ASME – B 16.36 | Loose Flanges |
Application Of Loose Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of Loose Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of Loose Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered Loose Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered Loose Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon