Table of Contents
CS Pipe Flanges Trader, ASTM A694 Socket weld Flanges Manufacturers in Mumbai, Slip On Screwed Flanges, Competitive Price of CS Slip on Flange,Ready Stock of Slip On Flange, Slip On SWRF Flanges, Slip On Reducing Flanges, Slip On Industrial Flanges, Largest Stockholder of CS Flanges in Mumbai, India.
Slip On Spectacle Blind Flanges Supplier in Mumbai, ANSI B16.5 Slip On Blind Flanges, Slip On Long Screwed Flanges, ASME SA694 RTJ Flanges, Screwed Flanges Stockist, Slip On Orifice Flange, Buy CS Screwed Flanges,Carbon Plate Flanges Dealer, Slip On Forged Flanges, Slip On Screwed Flanges Wholesaler, Slip On SORF Flanges, India.
Screwed Flanges Specification
Specifications | : | ASME B16.5 SOCKET WELD FLANGE |
Size | : | 1/2"NB TO 24"NB IN |
Flange Face Type | : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Screwed Flanges Production Range
Stainless Steel
- Stainless Steel 304 Screwed Flanges
- SS 304L Raised Face Screwed Flanges
- UNS S30400 Screwed Flanges
High Nickel
- Inconel 600, 601 Raised Face Screwed Flanges
- Nickel Alloy 200 Screwed Flanges
- Titanium Grade 2 Screwed Flanges
Carbon Steel
- UNS K03504 Screwed Flanges
- LF3 Screwed Flanges
- ASME B16.47 Carbon Steel Screwed Flanges
Dimension Of Screwed Flanges
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Hub at Base
J |
Length of Hub
L |
Minimum Thread Length
N |
Number of Bolt Holes | Approx. Weight
(Lbs.) |
---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 1 3/8 | 7/16 | 1 3/16 | 5/8 | 5/8 | 4 | 2 |
3/4 | 3 7/8 | 1 11/16 | 1/2 | 1 1/2 | 5/8 | 5/8 | 4 | 2 |
1 | 4 1/4 | 2 | 9/16 | 1 15/16 | 11/16 | 11/16 | 4 | 2 |
1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 2 5/16 | 13/16 | 13/16 | 4 | 3 |
1 1/2 | 5 | 2 7/8 | 11/16 | 2 9/16 | 7/8 | 7/8 | 4 | 3 |
2 | 6 | 3 5/8 | 3/4 | 3 7/16 | 1 | 1 | 4 | 5 |
2 1/2 | 7 | 4 1/8 | 7/8 | 3 9/16 | 1 1/8 | 1 1/8 | 4 | 7 |
3 | 7 1/2 | 5 | 15/16 | 4 1/4 | 1 3/16 | 1 3/16 | 4 | 8 |
3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 4 13/16 | 1 1/4 | 1 1/4 | 8 | 11 |
4 | 9 | 6 3/16 | 15/16 | 5 5/16 | 1 5/16 | 1 5/16 | 8 | 13 |
5 | 10 | 7 5/16 | 15/16 | 6 7/16 | 1 7/16 | 1 7/16 | 8 | 15 |
6 | 11 | 8 1/2 | 1 | 7 9/16 | 1 9/16 | 1 9/16 | 8 | 19 |
8 | 13 1/2 | 10 5/8 | 1 1/8 | 9 11/16 | 1 3/4 | 1 3/4 | 8 | 30 |
10 | 16 | 12 3/4 | 1 3/16 | 12 | 1 15/16 | 1 15/16 | 12 | 43 |
12 | 19 | 15 | 1 1/4 | 14 3/8 | 2 3/16 | 2 3/16 | 12 | 64 |
14 | 21 | 16 1/4 | 1 3/8 | 15 3/4 | 2 1/4 | 2 1/4 | 12 | 85 |
16 | 23 1/2 | 18 1/2 | 1 7/16 | 18 | 2 1/2 | 2 1/2 | 16 | 93 |
18 | 25 | 21 | 1 9/16 | 19 7/8 | 2 11/16 | 2 11/16 | 16 | 120 |
20 | 27 1/2 | 23 | 1 11/16 | 22 | 2 7/8 | 2 7/8 | 20 | 155 |
22 | 29 1/2 | 25 1/4 | 1 13/16 | 24 | 3 1/8 | 3 1/8 | 20 | 159 |
24 | 32 | 27 1/4 | 1 7/8 | 26 1/8 | 3 1/4 | 3 1/4 | 20 | 210 |
Price List Screwed Flanges
Price List | |
Screwed Flanges | US / Metric Ton (FOB Price) on request |
Screwed Flanges | US / Metric Ton (FOB Price) on request |
Screwed Flanges | US / Metric Ton (FOB Price) on request |
Screwed Flanges | US / Metric Ton (FOB Price) on request |
Available Stocks of Screwed Flanges
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel Screwed Flanges | UNS S30400, S30403, S31600, S31603 Screwed Flanges | 1.4301, 1.4306, 1.4401, 1.4404 Screwed Flanges | |
Duplex / Super Duplex Steel Screwed Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 Screwed Flanges | 1.4462, 1.4410 Screwed Flanges | |
Copper Nickel Screwed Flanges | UNS C70600, C71500 Screwed Flanges | 2.0872, 2.0882 Screwed Flanges | |
Alloy Steel Screwed Flanges | UNS K41545, K90941, K11597, K21590 Screwed Flanges | 1.7362, 1.7386, 1.7335, 1.7380 Screwed Flanges |
Standard Screwed Flanges
American Steel Screwed Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Screwed Flanges |
ANSI ASME B16.5 | Screwed Flanges , sortj, soff, rfso flange |
ASME – B 16.36 | Screwed Flanges |
Application Of Screwed Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of Screwed Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of Screwed Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered Screwed Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered Screwed Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon