Table of Contents
CS Pipe Flanges Trader, ASTM A694 Socket weld Flanges Manufacturers in Mumbai, Slip On Orifice Flanges, Competitive Price of CS Slip on Flange,Ready Stock of Slip On Flange, Slip On SWRF Flanges, Slip On Reducing Flanges, Slip On Industrial Flanges, Largest Stockholder of CS Flanges in Mumbai, India.
Slip On Spectacle Blind Flanges Supplier in Mumbai, ANSI B16.5 Slip On Blind Flanges, Slip On Long Orifice Flanges, ASME SA694 RTJ Flanges, Orifice Flanges Stockist, Slip On Orifice Flange, Buy CS Orifice Flanges,Carbon Plate Flanges Dealer, Slip On Forged Flanges, Slip On Orifice Flanges Wholesaler, Slip On SORF Flanges, India.
Orifice Flanges Specification
Specifications | : | ASME B16.5 Orifice Flanges |
Size | : | 1/2"NB TO 24"NB IN |
Flange Face Type | : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Orifice Flanges Production Range
Stainless Steel
- Stainless Steel 304 Orifice Flanges
- SS 304L Raised Face Orifice Flanges
- UNS S30400 Orifice Flanges
High Nickel
- Inconel 600, 601 Raised Face Orifice Flanges
- Nickel Alloy 200 Orifice Flanges
- Titanium Grade 2 Orifice Flanges
Carbon Steel
- UNS K03504 Orifice Flanges
- LF3 Orifice Flanges
- ASME B16.47 Carbon Steel Orifice Flanges
Dimension Of Orifice Flanges
NPS | O | C | R | X | A | Y | TT | No. of holes | Diameter of holes | Diameter of bolts | Diameter of bolt circle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | 1″ | 4.88 | 1.5 | 2 | 2.12 | 1.32 | 3.25 | 01/04/07 | 4 | 0.69 | 5/8″ | 3.5 |
Millimeter | 124 | 38.1 | 50.8 | 53.8 | 33.5 | 82.6 | 6.4 | 17.5 | 15.9 | 88.9 | ||
Inch | 1 1/2″ | 6.12 | 1.5 | 2.88 | 2.75 | 1.9 | 3.38 | 01/04/07 | 4 | 0.81 | 3/4″ | 4.5 |
Millimeter | 155.4 | 38.1 | 73.2 | 69.9 | 48.3 | 85.9 | 6.4 | 20.6 | 19.1 | 114.3 | ||
Inch | 2″ | 6.5 | 1.5 | 3.62 | 3.31 | 2.38 | 3.38 | 01/04/07 | 8 | 0.69 | 5/8″ | 5 |
Millimeter | 165.1 | 38.1 | 91.9 | 84.1 | 60.5 | 85.9 | 6.4 | 17.5 | 15.9 | 127 | ||
Inch | 2 1/2″ | 7.5 | 1.5 | 4.12 | 3.94 | 2.88 | 3.5 | 01/04/07 | 8 | 0.81 | 3/4″ | 5.88 |
Millimeter | 190.5 | 38.1 | 104.6 | 100.1 | 73.2 | 88.9 | 6.4 | 20.6 | 19.1 | 149.4 | ||
Inch | 3″ | 8.25 | 1.5 | 5 | 4.62 | 3.5 | 3.5 | 03/08/07 | 8 | 0.81 | 3/4″ | 6.62 |
Millimeter | 209.6 | 38.1 | 127 | 117.3 | 88.9 | 88.9 | 9.5 | 20.6 | 19.1 | 168.1 | ||
Inch | 4″ | 10 | 1.5 | 6.19 | 5.75 | 4.5 | 3.62 | 01/02/07 | 8 | 0.81 | 3/4″ | 7.88 |
Millimeter | 254 | 38.1 | 157.2 | 146.1 | 114.3 | 91.9 | 12.7 | 20.6 | 19.1 | 200.2 | ||
Inch | 6″ | 12.5 | 1.5 | 8.5 | 8.12 | 6.63 | 3.94 | 01/02/07 | 12 | 0.88 | 3/4″ | 10.62 |
Millimeter | 317.5 | 38.1 | 215.9 | 206.2 | 168.4 | 100.1 | 12.7 | 22.4 | 19.1 | 269.7 | ||
Inch | 8″ | 15 | 1.62 | 10.62 | 10.25 | 8.63 | 4.38 | 01/02/07 | 12 | 1 | 7/8″ | 13 |
Millimeter | 381 | 41.1 | 269.7 | 260.4 | 219.2 | 111.3 | 12.7 | 25.4 | 22.2 | 330.2 | ||
Inch | 10″ | 17.5 | 1.88 | 12.75 | 12.62 | 10.75 | 4.62 | 01/02/07 | 16 | 1.12 | 1″ | 15.25 |
Millimeter | 444.5 | 47.8 | 323.9 | 320.5 | 273.1 | 117.3 | 12.7 | 28.4 | 25.4 | 387.4 | ||
Inch | 12″ | 20.5 | 2 | 15 | 14.75 | 12.75 | 5.12 | 01/02/07 | 16 | 1.25 | 1 1/8″ | 17.75 |
Millimeter | 520.7 | 50.8 | 381 | 374.7 | 323.9 | 130 | 12.7 | 31.8 | 28.6 | 450.9 | ||
Inch | 14″ | 23 | 2.12 | 16.25 | 16.75 | 14 | 5.62 | 01/02/07 | 20 | 1.25 | 1 1/8″ | 20.25 |
Millimeter | 584.2 | 53.8 | 412.8 | 425.5 | 355.6 | 142.7 | 12.7 | 31.8 | 28.6 | 514.4 | ||
Inch | 16″ | 25.5 | 2.25 | 18.5 | 19 | 16 | 5.75 | 01/02/07 | 20 | 1.38 | 1 1/4″ | 22.5 |
Millimeter | 647.7 | 57.2 | 469.9 | 482.6 | 406.4 | 146.1 | 12.7 | 35.1 | 31.8 | 571.5 | ||
Inch | 18″ | 28 | 2.38 | 21 | 21 | 18 | 6.25 | 01/02/07 | 24 | 1.38 | 1 1/4″ | 24.75 |
Millimeter | 711.2 | 60.5 | 533.4 | 533.4 | 457.2 | 158.8 | 12.7 | 35.1 | 31.8 | 628.7 | ||
Inch | 20″ | 30.5 | 2.5 | 23 | 23.12 | 20 | 6.38 | 01/02/07 | 24 | 1.38 | 1 1/4″ | 27 |
Millimeter | 774.7 | 63.5 | 584.2 | 587.2 | 508 | 162.1 | 12.7 | 35.1 | 31.8 | 685.8 | ||
Inch | 24″ | 36 | 2.75 | 27.25 | 27.62 | 24 | 6.62 | 01/02/07 | 24 | 1.62 | 1 1/2″ | 32 |
Millimeter | 914.4 | 69.9 | 692.2 | 701.5 | 609.6 | 168.1 | 12.7 | 41.1 | 38.1 | 812.8 |
Price List Orifice Flanges
Price List | |
Orifice Flanges | US / Metric Ton (FOB Price) on request |
Orifice Flanges | US / Metric Ton (FOB Price) on request |
Orifice Flanges | US / Metric Ton (FOB Price) on request |
Orifice Flanges | US / Metric Ton (FOB Price) on request |
Available Stocks of Orifice Flanges
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel Orifice Flanges | UNS S30400, S30403, S31600, S31603 Orifice Flanges | 1.4301, 1.4306, 1.4401, 1.4404 Orifice Flanges | |
Duplex / Super Duplex Steel Orifice Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 Orifice Flanges | 1.4462, 1.4410 Orifice Flanges | |
Copper Nickel Orifice Flanges | UNS C70600, C71500 Orifice Flanges | 2.0872, 2.0882 Orifice Flanges | |
Alloy Steel Orifice Flanges | UNS K41545, K90941, K11597, K21590 Orifice Flanges | 1.7362, 1.7386, 1.7335, 1.7380 Orifice Flanges |
Standard Orifice Flanges
American Steel Orifice Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Orifice Flanges |
ANSI ASME B16.5 | Orifice Flanges , sortj, soff, rfso flange |
ASME – B 16.36 | Orifice Flanges |
Application Of Orifice Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of Orifice Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of Orifice Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered Orifice Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered Orifice Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon