Table of Contents
B16.47 SS Blind Flanges, ASME B16.48 Stainless Steel Slip On Flange,Contact For Best Gaskets For ISO Flanges, ANSI B16.5 SS Pipe Flange And Forged Flange Suppliers At Factory Price
BS4504 SS Plate Flange,Buy From Ansi 150 ISO Flanges, EN 1092-1 Stainless Steel Threaded Flange, ISO Flanges Manufacturers In Mumbai, SS Socket Weld Flange, Check Stainless Steel Weld Neck Flange Price List 2019
ISO Flanges Specification
Specifications | : | ISO Flanges |
Size | : | 1/2″ (15 NB) to 48″ (1200NB) |
Standards |
: | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Different Types OF ISO Flanges
Stainless Steel
- UNS S30400 ISO Flanges
- 310/310S/310H SS ISO Flanges
- SS 347 ISO Flanges
High Nickel
- Inconel 600, 601 ISO Flanges
- Alloy K500 ISO Flanges
- Titanium Grade ISO Flanges
Carbon Steel
- ASTM A105 CS ISO Flanges
- UNS K03504 ISO Flanges
- Low Temperature ISO Flanges
ISO Flanges Centering Ring Dimensions
Size | Lip O.D. in.(mm) |
Lip I.D. in.(mm) |
Thickness in.(mm) |
ISO 63 | 2.756 (70) | 2.63 (66.8) | 0.154 (3.9) |
ISO 80 | 3.268 (83) | 3.14 (79.8) | 0.154 (3.9) |
ISO 100 | 4.016 (102) | 3.89 (98.8) | 0.154 (3.9) |
ISO 160 | 6.024(153) | 5.90 (149.9) | 0.154 (3.9) |
ISO 200 | 8.386 (213) | 8.26 (209.8) | 0.154 (3.9) |
ISO 250 | 10.276 (261) | 10.14 (257.6) | 0.154 (3.9) |
ISO 320 | 12.520 (318) | 12.30 (312.4) | 0.220 (5.6) |
ISO 400 | 15.748 (400) | 15.53 (394.5) | 0.220 (5.6) |
ISO 500 | 19.724 (501) | 19.51 (495.6) | 0.220 (5.6) |
ISO 630 | 25.630 (651) | 25.41 (645.4) | 0.220 (5.6) |
ISO K-Style Flange Dimensions
Flange Size | Tube O.D. (in.) |
Flange O.D. in.(mm) |
Flange Thickness in.(mm) |
Number of Clamps | Assembly Diameter in.(mm) |
|
Minimal | Optimal | |||||
ISO 63 | 2.5 | 3.74 (95) | 0.47 (11.94) | 3 | 4 | 5.00 (127) |
ISO 80 | 3 | 4.33 (110) | 0.47 (11.94) | 4 | 8 | 5.59 (142) |
ISO 100 | 4 | 5.12 (130) | 0.47 (11.94) | 4 | 8 | 6.38 (162) |
ISO 160 | 6 | 7.09 (180) | 0.47 (11.94) | 4 | 8 | 8.35 (212) |
ISO 200 | 8 | 9.45 (240) | 0.47 (11.94) | 6 | 12 | 10.71 (272) |
ISO 250 | 10 | 11.42 (290) | 0.47 (11.94) | 6 | 12 | 12.68 (322) |
ISO 320 | 12.75 | 14.57 (370) | 0.67 (17.02) | 8 | 12 | 16.73 (425) |
ISO 400 | 16 | 17.72 (450) | 0.67 (17.02) | 8 | 16 | 20.08 (510) |
ISO 500 | 20 | 21.65 (550) | 0.67 (17.02) | 12 | 16 | 24.02 (610) |
ISO 630 | 24 | 27.17 (690) | 0.87 (22.10) | 14 | 18 | 29.53 (750) |
ISO F-Style Flange Dimensions
Flange Size | Tube O.D. (in.) |
Flange O.D. in.(mm) |
Flange Thickness in.(mm) |
No. of Bolts | Holes Diameter in.(mm) |
BCD in.(mm) |
ISO 63 | 2.5 | 5.12 (130) | 0.47 (11.94) | 4 | 0.35 (9) | 4.33 (110) |
ISO 80 | 3 | 5.71 (145) | 0.47 (11.94) | 8 | 0.35 (9) | 4.92 (125) |
ISO 100 | 4 | 6.50 (165) | 0.47 (11.94) | 8 | 0.35 (9) | 5.71 (145) |
ISO 160 | 6 | 8.86 (225) | 0.63 (16.00) | 8 | 0.43 (11) | 7.87 (200) |
ISO 200 | 8 | 11.22 (285) | 0.63 (16.00) | 12 | 0.43 (11) | 10.24 (260) |
ISO 250 | 10 | 13.19 (335) | 0.63 (16.00) | 12 | 0.43 (11) | 12.20 (310) |
ISO 320 | 12.75 | 16.73 (425) | 0.79 (20.07) | 12 | 0.55 (14) | 15.55 (395) |
ISO 400 | 16 | 20.08 (510) | 0.79 (20.07) | 16 | 0.55 (14) | 18.90 (480) |
ISO 500 | 20 | 24.02 (610) | 0.79 (20.07) | 16 | 0.55 (14) | 22.83 (580) |
ISO 630 | 24 | 29.53 (750) | 0.94 (23.88) | 20 | 0.55 (14) | 28.35 (720) |
Price List ISO Flanges
Price List | |
ISO Flanges | US / Metric Ton (FOB Price) on request |
ISO Flanges | US / Metric Ton (FOB Price) on request |
ISO Flanges | US / Metric Ton (FOB Price) on request |
ISO Flanges | US / Metric Ton (FOB Price) on request |
Available Stocks of ISO Flanges
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel ISO Flanges | UNS S30400, S30403, S31600, S31603 ISO Flanges | 1.4301, 1.4306, 1.4401, 1.4404 ISO Flanges | |
Duplex / Super Duplex Steel ISO Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 ISO Flanges | 1.4462, 1.4410 ISO Flanges | |
Copper Nickel ISO Flanges | UNS C70600, C71500 ISO Flanges | 2.0872, 2.0882 ISO Flanges | |
Alloy Steel ISO Flanges | UNS K41545, K90941, K11597, K21590 ISO Flanges | 1.7362, 1.7386, 1.7335, 1.7380 ISO Flanges |
Standard ISO Flanges
American Steel Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Forged Flanges |
ANSI ASME B16.5 | Slip on flange, Welding neck flange, Blind flange, Threaded flange, Lap joint flange, RTJ flange |
ASME – B 16.47 | Welding neck flange, Blind flange |
ASME – B 16.36 | Welding neck flange Slip on flange |
Application Of ISO Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of ISO Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of ISO Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered ISO Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered ISO Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon