Table of Contents
B16.47 SS Blind Flanges, ASME B16.48 Stainless Steel Slip On Flange,Contact For Best Gaskets For CLASS 175 Flanges, ANSI B16.5 SS Pipe Flange And Forged Flange Suppliers At Factory Price
BS4504 SS Plate Flange,Buy From Ansi 150 CLASS 175 Flanges, EN 1092-1 Stainless Steel Threaded Flange, CLASS 175 Flanges Manufacturers In Mumbai, SS Socket Weld Flange, Check Stainless Steel Weld Neck Flange Price List 2019
CLASS 175 Flanges Specification
Specifications | : | CLASS 175 Flanges |
Types |
: | Weld neck flanges, Threaded flanges, Blind flanges, SLIPON, SORF,SWRF |
Pressure grade | : | 150, #300, #600, #900, #1500, #2500 |
Dimensions of CLASS 175 Flanges
Slip On Flanges
Blind Flanges
Thickness | Bore | LTH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Weld Neck | Slip-On | Blind | OD of RF | Dia at Base | Weld Neck | Slip-On | Weld Neck | Slip-On | Dia Bevel |
O | T | T | R | X | B | B | L | L | A | ||
26 | 31.5 | 1.38 | 1.38 | 1.78 | 29 | 27.63 | 26.25 | 3.38 | 2.75 | ||
28 | 33.5 | 1.38 | 1.38 | 2 | 31 | 29.63 | 28.25 | 3.38 | 2.75 | ||
30 | 35.75 | 1.38 | 1.38 | 2.13 | 33.25 | 31.88 | 30.25 | 3.63 | 2.75 | ||
32 | 37.75 | 1.38 | 1.38 | 2.25 | 35.25 | 33.88 | 32.25 | 3.63 | 2.75 | ||
34 | 40.25 | 1.5 | 1.75 | 2.38 | 37.38 | 35.88 | 34.25 | 3.75 | 3.38 | ||
36 | 42.25 | 1.5 | 1.75 | 2.5 | 39.38 | 37.88 | 36.25 | 3.75 | 3.38 | ||
38 | 44.25 | 1.75 | 2 | 2.63 | 41.38 | 39.88 | 38.25 | 4.13 | 3.75 | ||
40 | 46.25 | 1.75 | 2 | 2.75 | 43.38 | 41.88 | 40.25 | 4.13 | 4 | ||
42 | 49 | 2 | 2.38 | 2.88 | 45.75 | 44.13 | 42.25 | 4.5 | 4.38 | ||
44 | 51 | 2 | 2.38 | 3 | 47.75 | 46.13 | 44.25 | 4.5 | 4.38 | ||
46 | 53 | 2 | 2.38 | 3.13 | 49.75 | 48.13 | 46.25 | 4.5 | 4.63 | ||
48 | 55 | 2.25 | 2.63 | 3.38 | 51.75 | 50.13 | 48.25 | 4.88 | 4.88 | ||
50 | 57 | 2.25 | 2.63 | 3.38 | 53.75 | 52.13 | 50.25 | 4.88 | 4.88 | ||
52 | 59.5 | 2.63 | 3 | 3.63 | 56 | 54.25 | 52.25 | 5.38 | 5.38 | ||
54 | 61.5 | 2.63 | 3 | 3.63 | 58 | 56.25 | 54.25 | 5.38 | 5.38 | ||
60 | 67.5 | 2.75 | 3.13 | 4 | 64 | 62.25 | 60.25 | 5.75 | 5.88 | ||
66 | 73.5 | 3.13 | 4 | 4.38 | 70 | 68.5 | 66.25 | 6.13 | 6.88 | ||
72 | 80 | 3.63 | 5 | 4.75 | 76.5 | 74.5 | 72.25 | 6.63 | 8 | ||
84 | 94 | 3 | 5 | 5.5 | 90.13 | 88 | 84.25 | 7 | 8.5 | ||
96 | 106 | 3.5 | 5 | 6.12 | 102.13 | 100 | 96.25 | 7.5 | 9 |
Dimensions are in inches. Weights are in pounds.
Drilling | Weight | ||||||
Nom Size | Bolt Circle | Bolt Lengtha | Hole Diab | # of Holes | Weld Neck | Slip On | Blind |
26 | 29.88 | 5.5 | 0.88 | 28 | 120 | 105 | 405 |
28 | 31.88 | 5.75 | 0.88 | 28 | 130 | 115 | 490 |
30 | 34.13 | 5.75 | 0.88 | 36 | 150 | 130 | 590 |
32 | 36.13 | 6 | 0.88 | 36 | 160 | 140 | 700 |
34 | 38.38 | 6.75 | 1 | 36 | 195 | 200 | 840 |
36 | 40.38 | 6.75 | 1 | 36 | 205 | 210 | 970 |
38 | 42.38 | 7.25 | 1 | 36 | 245 | 250 | 1125 |
40 | 44.38 | 7.25 | 1 | 40 | 255 | 270 | 1300 |
42 | 46.88 | 8 | 1.13 | 40 | 340 | 365 | 1500 |
44 | 48.88 | 8.25 | 1.13 | 40 | 360 | 380 | 1700 |
46 | 50.88 | 8.25 | 1.13 | 40 | 375 | 410 | 1925 |
48 | 52.88 | 8.75 | 1.13 | 44 | 430 | 460 | 2225 |
50 | 54.88 | 8.75 | 1.13 | 44 | 450 | 480 | 2400 |
52 | 57.25 | 9.75 | 1.25 | 44 | 560 | 600 | 2800 |
54 | 59.25 | 9.75 | 1.25 | 44 | 580 | 620 | 3000 |
60 | 65.25 | 10.25 | 1.25 | 48 | 680 | 730 | 4000 |
66 | 71.25 | 11.5 | 1.25 | 56 | 830 | 1000 | 5175 |
72 | 77.75 | 12.75 | 1.25 | 64 | 1075 | 1400 | 6650 |
84 | 91.5 | 13.75 | 1.38 | 72 | 1550 | 2250 | – |
96 | 103.5 | 14.25 | 1.38 | 88 | 1950 | 2600 | – |
Price List CLASS 175 Flanges
Price List | |
CLASS 175 Flanges | US / Metric Ton (FOB Price) on request |
CLASS 175 Flanges | US / Metric Ton (FOB Price) on request |
CLASS 175 Flanges | US / Metric Ton (FOB Price) on request |
CLASS 175 Flanges | US / Metric Ton (FOB Price) on request |
Application Of CLASS 175 Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of CLASS 175 Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of CLASS 175 Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered CLASS 175 Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered CLASS 175 Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon