Table of Contents
B16.47 SS Blind Flanges, ASME B16.48 Stainless Steel Slip On Flange,Contact For Best Gaskets For CLASS 350 Flanges, ANSI B16.5 SS Pipe Flange And Forged Flange Suppliers At Factory Price
BS4504 SS Plate Flange,Buy From Ansi 150 CLASS 350 Flanges, EN 1092-1 Stainless Steel Threaded Flange, CLASS 350 Flanges Manufacturers In Mumbai, SS Socket Weld Flange, Check Stainless Steel Weld Neck Flange Price List 2019
CLASS 350 Flanges Specification
Specifications | : | CLASS 350 Flanges |
Types |
: | Weld neck flanges, Threaded flanges, Blind flanges, SLIPON, SORF,SWRF |
Pressure grade | : | 150, #300, #600, #900, #1500, #2500 |
Dimensions of CLASS 350 Flanges
Slip On Flanges
Weld Neck Flanges
Blind Flanges
Thickness | Bore | LTH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Weld Neck | Slip-On | Blind | OD of RF | Dia at Base | Weld Neck | Slip-On | Weld Neck | Slip-On | Dia Bevel |
O | T | T | R | X | B | B | L | L | A | ||
26 | 32.75 | 2.5 | 2.5 | 2.75 | 29.5 | 27.88 | 26.25 | 5 | 4.5 | ||
28 | 34.75 | 2.5 | 2.5 | 2.88 | 31 .50 | 29.88 | 28.25 | 5 | 4.5 | ||
30 | 37 | 2.63 | 2.63 | 3 | 33.75 | 32.13 | 30.25 | 5.25 | 4.75 | ||
32 | 39 | 2.75 | 2.75 | 3.25 | 35.75 | 34.13 | 32.25 | 5.5 | 5 | ||
34 | 41 | 2.88 | 2.88 | 3.38 | 37.75 | 36.13 | 34.25 | 5.75 | 5.13 | ||
36 | 43.75 | 3.13 | 3.13 | 3.63 | 40.25 | 38.5 | 36.25 | 6.13 | 5.63 | ||
38 | 45.75 | 3.13 | 3.13 | 3.75 | 42.25 | 40.5 | 38.25 | 6.13 | 5.63 | ||
40 | 47.75 | 3.25 | 3.25 | 4 | 44.25 | 42.5 | 40.25 | 6.25 | 5.88 | ||
42 | 50 | 3.5 | 3.5 | 4.13 | 46.5 | 44.75 | 42.25 | 6.5 | 6.13 | ||
44 | 52.75 | 3.75 | 3.75 | 4.38 | 48.88 | 46.75 | 44.25 | 6.75 | 6.75 | ||
46 | 54.75 | 4.25 | 4.25 | 4.75 | 50.88 | 48.75 | 46.25 | 7.25 | 7.25 | ||
48 | 56.75 | 4.25 | 4.25 | 4.75 | 52.88 | 50.75 | 48.25 | 7.25 | 7.25 | ||
52 | 61.5 | 4.25 | – | – | 57.25 | 55 | 52.25 | 7.5 | – | ||
54 | 63.5 | 4.5 | 4.75 | – | 59.25 | 57 | 54.25 | 7.75 | 8.25 | ||
60 | 69.5 | 4.5 | 5 | – | 65.25 | 63 | 60.25 | 8 | 8.5 | ||
66 | 77 | 4 | – | – | 72.38 | 70 | 66.25 | 8.5 | – | ||
72 | 83 | 4 | – | – | 78.38 | 76 | 72.25 | 9 | – |
Dimensions are in inches. Weights are in pounds.
Drilling | Weight | ||||||
Nom Size | Bolt Circle | Bolt Length | Hole Dia | # of Holes | Weld Neck | Slip On | Blind |
26 | 30.63 | 8 | 1.13 | 28 | 245 | 225 | 580 |
28 | 32.63 | 8.25 | 1.13 | 28 | 260 | 250 | 750 |
30 | 34.88 | 8.5 | 1.13 | 32 | 305 | 295 | 890 |
32 | 36.88 | 8.75 | 1.13 | 36 | 340 | 325 | 1050 |
34 | 38.88 | 9 | 1.13 | 40 | 375 | 355 | 1225 |
36 | 41.5 | 9.75 | 1.25 | 40 | 480 | 465 | 1500 |
38 | 43.5 | 10 | 1.25 | 40 | 510 | 490 | 1700 |
40 | 45.5 | 10.25 | 1.25 | 44 | 540 | 530 | 1975 |
42 | 47.75 | 10.75 | 1.25 | 48 | 640 | 620 | 2225 |
44 | 50.25 | 11.5 | 1.38 | 44 | 760 | 760 | 2625 |
46 | 52.25 | 12.25 | 1.38 | 48 | 880 | 880 | 2950 |
48 | 54.25 | 12.25 | 1.38 | 48 | 920 | 920 | 3300 |
52 | 58.75 | – | 1.5 | 52 | 1075 | – | – |
54 | 60.75 | – | 1.5 | 52 | 1200 | 1150 | – |
60 | 66.75 | – | 1.5 | 60 | 1325 | 1450 | – |
66 | 74 | – | 1.63 | 60 | 1675 | – | – |
72 | 80 | – | 1.63 | 72 | 1850 | – | – |
Application Of CLASS 350 Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of CLASS 350 Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of CLASS 350 Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered CLASS 350 Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered CLASS 350 Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon