Table of Contents
B16.47 SS Blind Flanges, ANSI B16.5 400 B16.48 Stainless Steel Slip On Flange,Contact For Best Gaskets For ANSI B16.5 400 Flanges, ANSI B16.5 400 B16.5 SS Pipe Flange And Forged Flange Suppliers At Factory Price
BS4504 SS Plate Flange,Buy From Ansi 150 ANSI B16.5 400 Flanges, EN 1092-1 Stainless Steel Threaded Flange, ANSI B16.5 400 Flanges Manufacturers In Mumbai, SS Socket Weld Flange, Check Stainless Steel Weld Neck Flange Price List 2019
ANSI B16.5 400 Flanges Specification
Specifications | : | ANSI B16.5 400 Flanges |
Size | : | ½” (15 NB) to 48″ (1200NB) |
Production Technique |
: | Forged, Heat treated and machined |
Class | : | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Etc. |
Dimensions of ANSI B16.5 400 Flanges
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore ID (SB) |
Dia. Hub Base (HB) |
Dia. Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
* WN Bore ID (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.5 | 0.84 | 0.88 | 2.06 | * |
3⁄4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.05 | 1.00 | 2.25 | * |
1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.32 | 1.06 | 2.44 | * |
11⁄4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.66 | 1.12 | 2.62 | * |
11⁄2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.90 | 1.25 | 2.75 | * |
2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 2.38 | 1.44 | 2.88 | * |
21⁄2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 2.88 | 1.62 | 3.12 | * |
3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 3.50 | 1.81 | 3.25 | * |
31⁄2 | 9.00 | 1.38 | 5.50 | 8 | 1.00 | 7.25 | 4.07 | 5.25 | 4.00 | 1.94 | 3.38 | * |
4 | 10.00 | 1.38 | 6.19 | 8 | 1.00 | 7.88 | 4.57 | 5.75 | 4.50 | 2.00 | 3.50 | * |
5 | 11.00 | 1.50 | 7.31 | 8 | 1.00 | 9.25 | 5.66 | 7.00 | 5.56 | 2.12 | 4.00 | * |
6 | 12.50 | 1.62 | 8.50 | 12 | 1.00 | 10.62 | 6.72 | 8.12 | 6.63 | 2.25 | 4.06 | * |
8 | 15.00 | 1.88 | 10.62 | 12 | 1.12 | 13.00 | 8.72 | 10.25 | 8.63 | 2.69 | 4.62 | * |
10 | 17.50 | 2.12 | 12.75 | 16 | 1.25 | 15.25 | 10.88 | 12.62 | 10.75 | 2.88 | 4.88 | * |
12 | 20.50 | 2.25 | 15.00 | 16 | 1.38 | 17.75 | 12.88 | 14.75 | 12.75 | 3.12 | 5.38 | * |
14 | 23.00 | 2.38 | 16.25 | 20 | 1.38 | 20.25 | 14.14 | 16.75 | 14.00 | 3.31 | 5.88 | * |
16 | 25.50 | 2.50 | 18.50 | 20 | 1.50 | 22.50 | 16.16 | 19.00 | 16.00 | 3.69 | 6.00 | * |
18 | 28.00 | 2.62 | 21.00 | 24 | 1.50 | 24.75 | 18.18 | 21.00 | 18.00 | 3.88 | 6.50 | * |
20 | 30.50 | 2.75 | 23.12 | 24 | 1.62 | 27.00 | 20.20 | 23.12 | 20.00 | 4.00 | 6.62 | * |
22 | 33.00 | 2.88 | 25.25 | 24 | 1.75 | 29.25 | 22.22 | 25.25 | 22.00 | 4.25 | 6.75 | * |
24 | 36.00 | 3.00 | 27.25 | 24 | 1.88 | 32.00 | 24.25 | 27.62 | 24.00 | 4.50 | 6.88 | * |
Price List ANSI B16.5 400 Flanges
Price List | |
ANSI B16.5 400 Flanges | US / Metric Ton (FOB Price) on request |
ANSI B16.5 400 Flanges | US / Metric Ton (FOB Price) on request |
ANSI B16.5 400 Flanges | US / Metric Ton (FOB Price) on request |
ANSI B16.5 400 Flanges | US / Metric Ton (FOB Price) on request |
Application Of ANSI B16.5 400 Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of ANSI B16.5 400 Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of ANSI B16.5 400 Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered ANSI B16.5 400 Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered ANSI B16.5 400 Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon