Table of Contents
CS Pipe Flanges Trader, ASTM A694 Socket weld Flanges Manufacturers in Mumbai, Slip On Weld Neck Flanges, Competitive Price of CS Slip on Flange,Ready Stock of Slip On Flange, Slip On SWRF Flanges, Slip On Reducing Flanges, Slip On Industrial Flanges, Largest Stockholder of CS Flanges in Mumbai, India.
Slip On Spectacle Blind Flanges Supplier in Mumbai, ANSI B16.5 Slip On Blind Flanges, Slip On Long Weld Neck Flanges, ASME SA694 RTJ Flanges, Slip On Flanges Stockist, Slip On Orifice Flange, Buy CS Threaded Flanges,Carbon Plate Flanges Dealer, Slip On Forged Flanges, Slip On Lap Joint Flanges Wholesaler, Slip On SORF Flanges, India.
B16.5 Class-150-300-600-900-1500-2500 Slip on Flanges Specification
Specifications | : | ASME B16.5 SLIP ON FLANGE |
Size | : | 1/2"NB TO 24"NB IN |
Flange Face Type | : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Slip On Flanges Production Range
Stainless Steel
- Stainless Steel 304 Slip On Flanges
- SS 304L Raised Face Slip On Flanges
- UNS S30400 Slip On Flanges
High Nickel
- Inconel 600, 601 Raised Face Slip On Flanges
- Nickel Alloy 200 Slip On Flanges
- Titanium Grade 2 Slip On Flanges
Carbon Steel
- UNS K03504 Slip On Flanges
- LF3 Slip On Flanges
- ASME B16.47 Carbon Steel Slip On Flanges
Technical Drawing B16.5 Class 150 Slip On Flanges
A typical drawing of Class 150 slip on flange with raised face (RF) conforming to ASME B16.5
Machine bolt with nut, and stud bolt with nuts for the bolting of slip on flanges 150#.
Dimensions and Weights B16.5 Slip On Flange Class 150
NPS | D | G | B | X |
---|---|---|---|---|
1/2" | 90 | 34.9 | 22.2 | 30 |
3/4" | 100 | 42.9 | 27.7 | 38 |
1" | 110 | 50.8 | 34.5 | 49 |
1-1/4" | 115 | 63.5 | 43.2 | 59 |
1/1/2" | 125 | 73.0 | 49.5 | 65 |
2" | 150 | 92.1 | 61.9 | 78 |
2-1/2" | 180 | 104.8 | 74.6 | 90 |
3" | 190 | 127.0 | 90.7 | 108 |
3-1/2" | 215 | 139.7 | 103.4 | 122 |
4" | 230 | 157.2 | 116.1 | 135 |
5" | 255 | 185.7 | 143.8 | 164 |
6" | 280 | 215.9 | 170.7 | 192 |
8" | 345 | 269.9 | 221.5 | 246 |
10" | 405 | 323.8 | 276.2 | 305 |
12" | 485 | 381.0 | 327.0 | 365 |
14" | 535 | 412.8 | 359.2 | 400 |
16" | 595 | 469.9 | 410.5 | 457 |
18" | 635 | 533.4 | 461.8 | 505 |
20" | 700 | 584.2 | 513.1 | 559 |
22" | 750 | 641.4 | 564.4 | 610 |
24" | 815 | 692.2 | 616.0 | 663 |
*D: outside diameter of flange; G: outside diameter of raised face; X: diameter of hub at base; B: bore diameter of 150LB S/O flange. All units are mm.
NPS | K | n | d | l |
---|---|---|---|---|
1/2" | 60.3 | 4 | 5/8 | 1/2 |
3/4" | 69.9 | 4 | 5/8 | 1/2 |
1" | 79.4 | 4 | 5/8 | 1/2 |
1-1/4" | 88.9 | 4 | 5/8 | 1/2 |
1-1/2" | 98.4 | 4 | 5/8 | 1/2 |
2" | 120.7 | 4 | 3/4 | 5/8 |
2-1/2" | 139.7 | 4 | 3/4 | 5/8 |
3" | 152.4 | 4 | 3/4 | 5/8 |
3-1/2" | 177.8 | 8 | 3/4 | 5/8 |
4" | 190.5 | 8 | 3/4 | 5/8 |
5" | 215.9 | 8 | 7/8 | 3/4 |
6" | 241.3 | 8 | 7/8 | 3/4 |
8" | 298.5 | 8 | 7/8 | 3/4 |
10" | 362.0 | 12 | 1 | 7/8 |
12" | 431.8 | 12 | 1 | 7/8 |
14" | 476.3 | 12 | 1-1/8 | 1 |
16" | 539.8 | 16 | 1-1/8 | 1 |
18" | 577.9 | 16 | 1-1/4 | 1-1/8 |
20" | 635.0 | 20 | 1-1/4 | 1-1/8 |
22" | 692.2 | 20 | 1-3/8 | 1-1/4 |
24" | 749.3 | 20 | 1-3/8 | 1-1/4 |
*K: diameter of bolt circle; n: number of bolts; d: diameter of bolt holes; l: diameter of bolts; All units are mm except that d and l are provided in inch.
NPS | Y | T | L | Mass |
---|---|---|---|---|
1/2" | 14 | 11.2 | 55 | 0.39 |
3/4" | 14 | 12.7 | 65 | 0.56 |
1" | 16 | 14.3 | 65 | 0.78 |
1-1/4" | 19 | 15.9 | 70 | 1.03 |
1-1/2" | 21 | 17.5 | 70 | 1.32 |
2" | 24 | 19.1 | 85 | 2.06 |
2-1/2" | 27 | 22.3 | 90 | 3.28 |
3" | 29 | 23.9 | 90 | 3.85 |
3-1/2" | 30 | 23.9 | 90 | 4.81 |
4" | 32 | 23.9 | 90 | 5.30 |
5" | 35 | 23.9 | 95 | 6.07 |
6" | 38 | 25.4 | 100 | 7.45 |
8" | 43 | 28.6 | 110 | 12.1 |
10" | 48 | 30.2 | 115 | 16.5 |
12" | 54 | 31.8 | 120 | 26.2 |
14" | 56 | 35.0 | 135 | 34.6 |
16" | 62 | 36.6 | 135 | 44.8 |
18" | 67 | 39.7 | 145 | 48.9 |
20" | 71 | 42.9 | 160 | 61.9 |
22" | 78 | 46.1 | 170 | 73.87 |
24" | 81 | 47.7 | 170 | 86.9 |
*Y: length through hub; T: flange thickness; L: length of stud bolts for 2 mm raised face flange; The height of raised face t is 2 mm for all Class 150 S/O flanges. Mass: approximate weights/ masses of the flange; All dimensions are in mm and the weights are in kg.
Technical Drawing B16.5 Class 300 Slip On Flanges
A typical drawing of Class 300 slip on flange with raised face (RF) conforming to ASME B16.5
Machine bolt with nut, and stud bolt with nuts for the bolting of slip on flanges 300#.
Dimensions and Weights B16.5 Slip On Flange Class 300
NPS | D | G | B | X |
---|---|---|---|---|
1/2" | 95 | 34.9 | 22.2 | 38 |
3/4" | 115 | 42.9 | 27.7 | 48 |
1" | 125 | 50.8 | 34.5 | 54 |
1-1/4" | 135 | 63.5 | 43.2 | 64 |
1-1/2" | 155 | 73.0 | 49.5 | 70 |
2" | 165 | 92.1 | 61.9 | 84 |
2-1/2" | 190 | 104.8 | 74.6 | 100 |
3" | 210 | 127.0 | 90.7 | 117 |
3-1/2" | 230 | 139.7 | 103.4 | 133 |
4" | 255 | 157.2 | 116.1 | 146 |
5" | 280 | 185.7 | 143.8 | 178 |
6" | 320 | 215.9 | 170.7 | 206 |
8" | 380 | 269.9 | 221.5 | 260 |
10" | 445 | 323.8 | 276.2 | 321 |
12" | 520 | 381.0 | 327.0 | 375 |
14" | 585 | 412.8 | 359.2 | 425 |
16" | 650 | 469.9 | 410.5 | 483 |
18" | 710 | 533.4 | 461.8 | 533 |
20" | 775 | 584.2 | 513.1 | 587 |
22" | 840 | 641.4 | 564.4 | 640 |
24" | 915 | 692.2 | 616.0 | 702 |
*D: outside diameter of flange; G: outside diameter of raised face; X: diameter of hub at base; B: bore diameter of 300LB S/O flange. All units are mm.
NPS | K | n | d | l |
---|---|---|---|---|
1/2" | 66.7 | 4 | 5/8 | 1/2 |
3/4" | 82.6 | 4 | 3/4 | 5/8 |
1" | 88.9 | 4 | 3/4 | 5/8 |
1-1/4" | 98.4 | 4 | 3/4 | 5/8 |
1-1/2" | 114.3 | 4 | 7/8 | 3/4 |
2" | 127.0 | 8 | 3/4 | 5/8 |
2-1/2" | 149.2 | 8 | 7/8 | 3/4 |
3" | 168.3 | 8 | 7/8 | 3/4 |
3-1/2" | 184.2 | 8 | 7/8 | 3/4 |
4" | 200.0 | 8 | 7/8 | 3/4 |
5" | 235.0 | 8 | 7/8 | 3/4 |
6" | 269.9 | 12 | 7/8 | 3/4 |
8" | 330.2 | 12 | 1 | 7/8 |
10" | 387.4 | 16 | 1-1/8 | 1 |
12" | 450.8 | 16 | 1-1/4 | 1-1/8 |
14" | 514.4 | 20 | 1-1/4 | 1-1/8 |
16" | 571.5 | 20 | 1-3/8 | 1-1/4 |
18" | 628.6 | 24 | 1-3/8 | 1-1/4 |
20" | 685.8 | 24 | 1-3/8 | 1-1/4 |
22" | 743.0 | 24 | 1-5/8 | 1-1/2 |
24" | 812.8 | 24 | 1-5/8 | 1-1/2 |
*K: diameter of bolt circle; n: number of bolts; d: diameter of bolt holes; l: diameter of bolts; All units are mm except that d and l are provided in inch.
NPS | Y | T | L | Mass |
---|---|---|---|---|
1/2" | 21 | 12.7 | 65 | 0.64 |
3/4" | 24 | 14.3 | 75 | 1.12 |
1" | 25 | 15.9 | 75 | 1.36 |
1-1/4" | 25 | 17.5 | 85 | 1.68 |
1-1/2" | 29 | 19.1 | 90 | 2.49 |
2" | 32 | 22.3 | 90 | 2.87 |
2-1/2" | 37 | 25.4 | 100 | 4.32 |
3" | 41 | 28.6 | 110 | 5.85 |
3-1/2" | 43 | 30.2 | 110 | 7.34 |
4" | 46 | 31.8 | 115 | 9.61 |
5" | 49 | 35.0 | 120 | 12.3 |
6" | 51 | 36.6 | 120 | 15.6 |
8" | 60 | 41.3 | 140 | 24.2 |
10" | 65 | 47.7 | 160 | 34.1 |
12" | 71 | 50.8 | 170 | 49.8 |
14" | 75 | 54.0 | 180 | 69.9 |
16" | 81 | 57.2 | 190 | 88.1 |
18" | 87 | 60.4 | 195 | 109 |
20" | 94 | 63.5 | 205 | 134 |
22" | 100 | 66.7 | 230 | 170.85 |
24" | 105 | 69.9 | 230 | 201 |
*Y: length through hub; T: flange thickness; L: length of stud bolts for 2 mm raised face flange; The height of raised face t is 2 mm for all Class 300 S/O flanges. Mass: approximate weights/ masses of the flange; All dimensions are in mm and the weights are in kg.
Technical Drawing B16.5 Class 600 Slip On Flanges
A typical drawing of Class 600 slip on flange with raised face (RF) conforming to ASME B16.5
Machine bolt with nut, and stud bolt with nuts for the bolting of slip on flanges 600#.
Dimensions and Weights B16.5 Slip On Flange Class 600
NPS | D | G | B | X |
---|---|---|---|---|
1/2" | 95 | 34.9 | 22.2 | 38 |
3/4" | 115 | 42.9 | 27.7 | 48 |
1" | 125 | 50.8 | 34.5 | 54 |
1-1/4" | 135 | 63.5 | 43.2 | 64 |
1-1/2" | 155 | 73.0 | 49.5 | 70 |
2" | 165 | 92.1 | 61.9 | 84 |
2-1/2" | 190 | 104.8 | 74.6 | 100 |
3" | 210 | 127.0 | 90.7 | 117 |
3-1/2" | 230 | 139.7 | 103.4 | 133 |
4" | 275 | 157.2 | 116.1 | 152 |
5" | 330 | 185.7 | 143.8 | 189 |
6" | 355 | 215.9 | 170.7 | 222 |
8" | 420 | 269.9 | 221.5 | 273 |
10" | 510 | 323.8 | 276.2 | 343 |
12" | 560 | 381.0 | 327.0 | 400 |
14" | 605 | 412.8 | 359.2 | 432 |
16" | 685 | 469.9 | 410.5 | 495 |
18" | 745 | 533.4 | 461.8 | 546 |
20" | 815 | 584.2 | 513.1 | 610 |
22" | 870 | 641.4 | 564.4 | 663 |
24" | 940 | 692.2 | 616.0 | 718 |
*D: outside diameter of flange; G: outside diameter of raised face; X: diameter of hub at base; B: bore diameter of 600LB S/O flange. All units are mm.
NPS | K | n | d | l |
---|---|---|---|---|
1/2" | 66.7 | 4 | 5/8 | 1/2 |
3/4" | 82.6 | 4 | 3/4 | 5/8 |
1" | 88.9 | 4 | 3/4 | 5/8 |
1-1/4" | 98.4 | 4 | 3/4 | 5/8 |
1-1/2" | 114.3 | 4 | 7/8 | 3/4 |
2" | 127.0 | 8 | 3/4 | 5/8 |
2-1/2" | 149.2 | 8 | 7/8 | 3/4 |
3" | 168.3 | 8 | 7/8 | 3/4 |
3-1/2" | 184.2 | 8 | 1 | 7/8 |
4" | 215.9 | 8 | 1 | 7/8 |
5" | 266.7 | 8 | 1-1/8 | 1 |
6" | 292.1 | 12 | 1-1/8 | 1 |
8" | 349.2 | 12 | 1-1/4 | 1-1/8 |
10" | 431.8 | 16 | 1-3/8 | 1-1/4 |
12" | 489.0 | 20 | 1-3/8 | 1-1/4 |
14" | 527.0 | 20 | 1-1/2 | 1-3/8 |
16" | 603.2 | 20 | 1-5/8 | 1-1/2 |
18" | 654.0 | 20 | 1-3/4 | 1-5/8 |
20" | 723.9 | 24 | 1-3/4 | 1-5/8 |
22" | 777.7 | 24 | 1-7/8 | 1-3/4 |
24" | 838.2 | 24 | 2 | 1-7/8 |
*K: diameter of bolt circle; n: number of bolts; d: diameter of bolt holes; l: diameter of bolts; All units are mm except that d and l are provided in inch.
NPS | Y | T | L | Mass |
---|---|---|---|---|
1/2" | 22 | 14.3 | 75 | 0.74 |
3/4" | 25 | 15.9 | 90 | 1.27 |
1" | 27 | 17.5 | 90 | 1.52 |
1-1/4" | 29 | 20.7 | 95 | 2.03 |
1-1/2" | 32 | 22.3 | 110 | 2.96 |
2" | 37 | 25.4 | 110 | 3.62 |
2-1/2" | 41 | 28.6 | 120 | 5.28 |
3" | 46 | 31.8 | 125 | 7.00 |
3-1/2" | 49 | 35.0 | 140 | 8.84 |
4" | 54 | 38.1 | 145 | 14.5 |
5" | 60 | 44.5 | 165 | 24.4 |
6" | 67 | 47.7 | 170 | 28.7 |
8" | 76 | 55.6 | 190 | 43.4 |
10" | 86 | 63.5 | 215 | 70.3 |
12" | 92 | 66.7 | 220 | 84.2 |
14" | 94 | 69.9 | 235 | 98.7 |
16" | 106 | 76.2 | 255 | 142 |
18" | 117 | 82.6 | 275 | 173 |
20" | 127 | 88.9 | 285 | 220 |
22" | 133 | 95.2 | 305 | 265.2 |
24" | 140 | 101.6 | 330 | 312 |
*Y: length through hub; T: flange thickness; L: length of stud bolts for 7 mm raised face flange; The height of raised face t is 7 mm for all Class 600 S/O flanges. Mass: approximate weights/ masses of the flange; All dimensions are in mm and the weights are in kg.
Technical Drawing B16.5 Class 900 Slip On Flanges
A typical drawing of Class 900 slip on flange with raised face (RF) conforming to ASME B16.5
Machine bolt with nut, and stud bolt with nuts for the bolting of slip on flanges 900#.
Dimensions and Weights B16.5 Slip On Flange Class 900
NPS | D | G | B | X |
---|---|---|---|---|
1/2" | 120 | 34.9 | 22.2 | 38 |
3/4" | 130 | 42.9 | 27.7 | 44 |
1" | 150 | 50.8 | 34.5 | 52 |
1-1/4" | 160 | 63.5 | 43.2 | 64 |
1-1/2" | 180 | 73.0 | 49.5 | 70 |
2" | 215 | 92.1 | 61.9 | 105 |
2-1/2" | 245 | 104.8 | 74.6 | 124 |
3" | 240 | 127.0 | 90.7 | 127 |
4" | 290 | 157.2 | 116.1 | 159 |
5" | 350 | 185.7 | 143.8 | 190 |
6" | 380 | 215.9 | 170.7 | 235 |
8" | 470 | 269.9 | 221.5 | 298 |
10" | 545 | 323.8 | 276.2 | 368 |
12" | 610 | 381.0 | 327.0 | 419 |
14" | 640 | 412.8 | 359.2 | 451 |
16" | 705 | 469.9 | 410.5 | 508 |
18" | 785 | 533.4 | 461.8 | 565 |
20" | 855 | 584.2 | 513.1 | 622 |
24" | 1040 | 692.2 | 616.0 | 749 |
*D: outside diameter of flange; G: outside diameter of raised face; X: diameter of hub at base; B: bore diameter of 900LB S/O flange. All units are mm.
NPS | K | n | d | l |
---|---|---|---|---|
1/2" | 82.6 | 4 | 7/8 | 3/4 |
3/4" | 88.9 | 4 | 7/8 | 3/4 |
1" | 101.6 | 4 | 1 | 7/8 |
1-1/4" | 111.1 | 4 | 1 | 7/8 |
1-1/2" | 123.8 | 4 | 1-1/8 | 1 |
2" | 165.1 | 8 | 1 | 7/8 |
2-1/2" | 190.5 | 8 | 1-1/8 | 1 |
3" | 190.5 | 8 | 1 | 7/8 |
4" | 235.0 | 8 | 1-1/4 | 1-1/8 |
5" | 279.4 | 8 | 1-3/8 | 1-1/4 |
6" | 317.5 | 12 | 1-1/4 | 1-1/8 |
8" | 393.7 | 12 | 1-1/2 | 1-3/8 |
10" | 469.9 | 16 | 1-1/2 | 1-3/8 |
12" | 533.4 | 20 | 1-1/2 | 1-3/8 |
14" | 558.8 | 20 | 1-5/8 | 1-1/2 |
16" | 616.0 | 20 | 1-3/4 | 1-5/8 |
18" | 685.8 | 20 | 2 | 1-7/8 |
20" | 749.3 | 20 | 2-1/8 | 2 |
24" | 901.7 | 20 | 2-5/8 | 2-1/2 |
*K: diameter of bolt circle; n: number of bolts; d: diameter of bolt holes; l: diameter of bolts; All units are mm except that d and l are provided in inch.
NPS | Y | T | L | Mass |
---|---|---|---|---|
1/2" | 32 | 22.3 | 110 | 1.74 |
3/4" | 35 | 25.4 | 115 | 2.34 |
1" | 41 | 28.6 | 125 | 3.44 |
1-1/4" | 41 | 28.6 | 125 | 3.91 |
1-1/2" | 44 | 31.8 | 140 | 5.36 |
2" | 57 | 38.1 | 145 | 9.85 |
2-1/2" | 64 | 41.3 | 160 | 13.7 |
3" | 54 | 38.1 | 145 | 11.6 |
4" | 70 | 44.5 | 170 | 19.7 |
5" | 79 | 50.8 | 190 | 31.9 |
6" | 86 | 55.6 | 190 | 41.1 |
8" | 102 | 63.5 | 220 | 70.7 |
10" | 108 | 69.9 | 235 | 101 |
12" | 117 | 79.4 | 255 | 133 |
14" | 130 | 85.8 | 275 | 153 |
16" | 133 | 88.9 | 285 | 185 |
18" | 152 | 101.6 | 325 | 258 |
20" | 159 | 108.0 | 350 | 317 |
24" | 203 | 139.7 | 440 | 606 |
*Y: length through hub; T: flange thickness; L: length of stud bolts for 7 mm raised face flange; The height of raised face t is 7 mm for all class 900 S/O flanges. Mass: approximate weights/ masses of the flange; All dimensions are in mm and the weights are in kg.
Technical Drawing B16.5 Class 1500 Slip On Flanges
A typical drawing of Class 1500 slip on flange with raised face (RF) conforming to ASME B16.5
Machine bolt with nut, and stud bolt with nuts for the bolting of slip on flanges 1500#.
Dimensions and Weights B16.5 Slip On Flange Class 1500
NPS | D | G | B | X |
---|---|---|---|---|
1/2" | 120 | 34.9 | 22.2 | 38 |
3/4" | 130 | 42.9 | 27.7 | 44 |
1" | 150 | 50.8 | 34.5 | 52 |
1-1/4" | 160 | 63.5 | 43.2 | 64 |
1-1/2" | 180 | 73.0 | 49.5 | 70 |
2" | 215 | 92.1 | 61.9 | 105 |
2-1/2" | 245 | 104.8 | 74.6 | 124 |
3" | 265 | 127.0 | - | 133 |
4" | 310 | 157.2 | - | 162 |
5" | 375 | 185.7 | - | 197 |
6" | 395 | 215.9 | - | 229 |
8" | 485 | 269.9 | - | 292 |
10" | 585 | 323.8 | - | 368 |
12" | 675 | 381.0 | - | 451 |
14" | 750 | 412.8 | - | 495 |
16" | 825 | 469.9 | - | 552 |
18" | 915 | 533.4 | - | 597 |
20" | 985 | 584.2 | - | 641 |
24" | 1170 | 692.2 | - | 762 |
*D: outside diameter of flange; G: outside diameter of raised face; X: diameter of hub at base; B: bore diameter of 1500LB S/O flange. All units are mm.
NPS | K | n | d | l |
---|---|---|---|---|
1/2" | 82.6 | 4 | 7/8 | 3/4 |
3/4" | 88.9 | 4 | 7/8 | 3/4 |
1" | 101.6 | 4 | 1 | 7/8 |
1-1/4" | 111.1 | 4 | 1 | 7/8 |
1-1/2" | 123.8 | 4 | 1-1/8 | 1 |
2" | 165.1 | 8 | 1 | 7/8 |
2-1/2" | 190.5 | 8 | 1-1/8 | 1 |
3" | 203.2 | 8 | 1-1/4 | 1-1/8 |
4" | 241.3 | 8 | 1-3/8 | 1-1/4 |
5" | 292.1 | 8 | 1-5/8 | 1-1/2 |
6" | 317.5 | 12 | 1-1/2 | 1-3/8 |
8" | 393.7 | 12 | 1-3/4 | 1-5/8 |
10" | 482.6 | 12 | 2 | 1-7/8 |
12" | 571.5 | 16 | 2-1/8 | 2 |
14" | 635.0 | 16 | 2-3/8 | 2-1/4 |
16" | 704.8 | 16 | 2-5/8 | 2-1/2 |
18" | 774.7 | 16 | 2-7/8 | 2-3/4 |
20" | 831.8 | 16 | 3-1/8 | 3 |
24" | 990.6 | 16 | 3-5/8 | 3-1/2 |
*K: diameter of bolt circle; n: number of bolts; d: diameter of bolt holes; l: diameter of bolts; All units are mm except that d and l are provided in inch.
NPS | Y | T | L | Mass |
---|---|---|---|---|
1/2" | 32 | 22.3 | 110 | 1.74 |
3/4" | 35 | 25.4 | 115 | 2.34 |
1" | 41 | 28.6 | 125 | 3.44 |
1-1/4" | 41 | 28.6 | 125 | 3.91 |
1-1/2" | 44 | 31.8 | 140 | 5.36 |
2" | 57 | 38.1 | 145 | 9.85 |
2-1/2" | 64 | 41.3 | 160 | 13.7 |
3" | - | 47.7 | 180 | - |
4" | - | 54.0 | 195 | - |
5" | - | 73.1 | 250 | - |
6" | - | 82.6 | 260 | - |
8" | - | 92.1 | 290 | - |
10" | - | 108.0 | 335 | - |
12" | - | 123.9 | 375 | - |
14" | - | 133.4 | 405 | - |
16" | - | 146.1 | 445 | - |
18" | - | 162.0 | 495 | - |
20" | - | 177.8 | 540 | - |
24" | - | 203.2 | 615 | - |
*Y: length through hub; T: flange thickness; L: length of stud bolts for 7 mm raised face flange; The height of raised face t is 7 mm for all class 1500 S/O flanges. Mass: approximate weights/ masses of the flange; All dimensions are in mm and the weights are in kg.
Technical Drawing B16.5 Class 2500 Slip On Flanges
A typical drawing of Class 2500 slip on flange with raised face (RF) conforming to ASME B16.5
Machine bolt with nut, and stud bolt with nuts for the bolting of slip on flanges 2500#.
Dimensions and Weights B16.5 Slip On Flange Class 2500
NPS | Dia
D |
THK
B |
Dia
A |
Dia
OD |
Height
H |
Dia
K |
Dia
L |
1/2 | 5.25 | 1.19 | 1.69 | 0.84 | 2.88 | 3.5 | 7/8 |
3/4 | 5.5 | 1.25 | 2 | 1.05 | 3.12 | 3.75 | 7/8 |
1 | 6.25 | 1.38 | 2.25 | 1.32 | 3.5 | 4.25 | 1 |
1.1/4 | 7.25 | 1.5 | 2.88 | 1.66 | 3.75 | 5.12 | 1.1/8 |
1.1/2 | 8 | 1.75 | 3.12 | 1.9 | 4.38 | 5.75 | 1.1/4 |
2 | 9.25 | 2 | 3.75 | 2.38 | 5 | 6.75 | 1.1/8 |
2.1/2 | 10.5 | 2.25 | 4.5 | 2.88 | 5.62 | 7.75 | 1.1/4 |
3 | 12 | 2.62 | 5.25 | 3.5 | 6.62 | 9 | 1.3/8 |
4 | 14 | 3 | 6.5 | 4.5 | 7.5 | 10.75 | 1.5/8 |
5 | 16.5 | 3.62 | 8 | 5.56 | 9 | 12.75 | 1.7/8 |
6 | 19 | 4.25 | 9.25 | 6.63 | 10.75 | 14.5 | 2.1/8 |
8 | 21.75 | 5 | 12 | 8.63 | 12.5 | 17.25 | 2.1/8 |
10 | 26.5 | 6.5 | 14.75 | 10.75 | 16.5 | 21.25 | 2.5/8 |
12 | 30 | 7.25 | 17.38 | 12.75 | 18.25 | 24.38 | 2.7/8 |
Price List Slip On Flanges
Price List | |
B16.5 Class-150-300-600-900-1500-2500 Slip On Flanges | US / Metric Ton (FOB Price) on request |
B16.5 Class-150-300-600-900-1500-2500 Slip On Flanges | US / Metric Ton (FOB Price) on request |
B16.5 Class-150-300-600-900-1500-2500 Slip On Flanges | US / Metric Ton (FOB Price) on request |
B16.5 Class-150-300-600-900-1500-2500 Slip On Flanges | US / Metric Ton (FOB Price) on request |
Available Stocks of Slip On Flanges
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel Slip On Flanges | UNS S30400, S30403, S31600, S31603 Slip On Flanges | 1.4301, 1.4306, 1.4401, 1.4404 Slip On Flanges | |
Duplex / Super Duplex Steel Slip On Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 Slip On Flanges | 1.4462, 1.4410 Slip On Flanges | |
Copper Nickel Slip On Flanges | UNS C70600, C71500 Slip On Flanges | 2.0872, 2.0882 Slip On Flanges | |
Alloy Steel Slip On Flanges | UNS K41545, K90941, K11597, K21590 Slip On Flanges | 1.7362, 1.7386, 1.7335, 1.7380 Slip On Flanges |
Standard Slip On Flanges
American Steel Slip On Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Slip On Flanges |
ANSI ASME B16.5 | Slip on Flanges, sortj, soff, rfso flange |
ASME – B 16.36 | Slip on Flanges |
Application Of Slip On Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of Slip On Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of Slip On Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered Slip On Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered Slip On Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon