Table of Contents
CS Pipe Flanges Trader, ASTM A694 Socket weld Flanges Manufacturers in Mumbai, Slip On Socket Weld Flanges, Competitive Price of CS Slip on Flange,Ready Stock of Slip On Flange, Slip On SWRF Flanges, Slip On Reducing Flanges, Slip On Industrial Flanges, Largest Stockholder of CS Flanges in Mumbai, India.
Slip On Spectacle Blind Flanges Supplier in Mumbai, ANSI B16.5 Slip On Blind Flanges, Slip On Long Socket Weld Flanges, ASME SA694 RTJ Flanges, Socket Weld Flanges Stockist, Slip On Orifice Flange, Buy CS Socket Weld Flanges,Carbon Plate Flanges Dealer, Slip On Forged Flanges, Slip On Socket Weld Flanges Wholesaler, Slip On SORF Flanges, India.
B16.5-Socket-Welding-150lb-300lb-600lb-1500lb Socket Weld Flanges Specification
Specifications | : | ASME B16.5 SOCKET WELD FLANGE |
Size | : | 1/2"NB TO 24"NB IN |
Flange Face Type | : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Socket Weld Flanges Production Range
Stainless Steel
- Stainless Steel 304 Socket Weld Flanges
- SS 304L Raised Face Socket Weld Flanges
- UNS S30400 Socket Weld Flanges
High Nickel
- Inconel 600, 601 Raised Face Socket Weld Flanges
- Nickel Alloy 200 Socket Weld Flanges
- Titanium Grade 2 Socket Weld Flanges
Carbon Steel
- UNS K03504 Socket Weld Flanges
- LF3 Socket Weld Flanges
- ASME B16.47 Carbon Steel Socket Weld Flanges
ASME B16.5 Socket Weld Flanges Dimension Class 150
ASME B16.5 Weld Neck Flanges Class 150
SIZE | ID | OD | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | D | ID 2* | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.88" | 3.50" | 2.38" | 1.38" | .063" | 1.19" | .38" | 0.62" | .62" | .38" | .56" | .62" | 4 |
3/4" | 1.09" | 3.88" | 2.75" | 1.69" | .063" | 1.50" | .44" | 0.82" | .62" | .44" | .56" | .62" | 4 |
1" | 1.36" | 4.25" | 3.12" | 2.00" | .063" | 1.94" | .50" | 1.05" | .69" | .50" | .63" | .62" | 4 |
1-1/4" | 1.70" | 4.62" | 3.50" | 2.50" | .063" | 2.31" | .56" | 1.38" | .81" | .56" | .75" | .62" | 4 |
1-1/2" | 1.97" | 5.00" | 3.88" | 2.88" | .063" | 2.56" | .62" | 1.61" | .88" | .62" | .82" | .62" | 4 |
2" | 2.44" | 6.00" | 4.75" | 3.62" | .063" | 3.06" | .69" | 2.07" | 1.00" | .69" | .94" | .75" | 4 |
2-1/2" | 2.94" | 7.00" | 5.50" | 4.12" | .063" | 3.56" | .75" | 2.47" | 1.12" | .82" | 1.06" | .75" | 4 |
3" | 3.57" | 7.50" | 6.00" | 5.00" | .063" | 4.25" | .81" | 3.07" | 1.19" | .88" | 1.13" | .75" | 4 |
3-1/2" | 4.07" | 8.50" | 7.00" | 5.50" | .063" | 4.81" | .88" | 3.55" | 1.25" | .88" | 1.19" | .75" | 8 |
4" | 4.57" | 9.00" | 7.50" | 6.19" | .063" | 5.31" | .94" | 4.03" | 1.31" | .88" | 1.25" | .75" | 8 |
5" | 5.66" | 10.00" | 8.50" | 7.31" | .063" | 6.44" | .94" | 5.05" | 1.44" | .88" | 1.38" | .88" | 8 |
6" | 6.72" | 11.00" | 9.50" | 8.50" | .063" | 7.56" | 1.06" | 6.07" | 1.56" | .94" | 1.50" | .88" | 8 |
8" | 8.72" | 13.50" | 11.75" | 10.62" | .063" | 9.69" | 1.25" | 7.98" | 1.75" | 1.06" | 1.69" | .88" | 8 |
10" | 10.88" | 16.00" | 14.25" | 12.75" | .063" | 12.00" | 1.31" | 10.02" | 1.94" | 1.13" | 1.88" | 1.00" | 12 |
12" | 12.88" | 19.00" | 17.00" | 15.00" | .063" | 14.38" | 1.56" | 12.00" | 2.19" | 1.19" | 2.13" | 1.00" | 12 |
14" | 14.14" | 21.00" | 18.75" | 16.25" | .063" | 15.75" | 1.63" | 13.25" | 2.25" | 1.32" | 2.19" | 1.12" | 12 |
16" | 16.16" | 23.50" | 21.25" | 18.50" | .063" | 18.00" | 1.75" | 15.25" | 2.50" | 1.38" | 2.44" | 1.12" | 16 |
18" | 18.18" | 25.00" | 22.75" | 21.00" | .063" | 19.88" | 1.94" | 17.25" | 2.69" | 1.50" | 2.63" | 1.25" | 16 |
20" | 20.20" | 27.50" | 25.00" | 23.00" | .063" | 22.00" | 2.13" | 19.25" | 2.88" | 1.63" | 2.83" | 1.25" | 20 |
22" | 22.22" | 29.50" | 27.25" | 25.25" | .063" | 24.25" | 2.38" | 21.25" | 3.13" | 1.75" | 3.07" | 1.38" | 20 |
24" | 24.25" | 32.00" | 29.50" | 27.25" | .063" | 26.12" | 2.50" | 23.25" | 3.25" | 1.82" | 3.19" | 1.38" | 20 |
ASME B16.5 Socket Weld Flanges Dimension Class 300
ASME B16.5 Weld Neck Flanges Class 300
SIZE | ID | OD | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | D | ID 2* | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.88" | 3.75" | 2.62" | 1.38" | .063" | 1.50" | .38" | 0.62" | 0.88" | 0.50" | 0.82" | 0.62" | 4 |
3/4" | 1.09" | 4.62" | 3.25" | 1.69" | .063" | 1.88" | .44" | 0.82" | 1.00" | .056" | 0.94" | 0.75" | 4 |
1" | 1.36" | 4.88" | 3.50" | 2.00" | .063" | 2.12" | .50" | 1.05" | 1.06" | 0.63" | 1.00" | 0.75" | 4 |
1-1/4" | 1.70" | 5.25" | 3.88" | 2.50" | .063" | 2.50" | .56" | 1.38" | 1.06" | 0.69" | 1.00" | 0.75" | 4 |
1-1/2" | 1.97" | 6.12" | 4.50" | 2.88" | .063" | 2.75" | .62" | 1.61" | 1.19" | 0.75" | 1.13" | 0.88" | 4 |
2" | 2.44" | 6.50" | 5.00" | 3.62" | .063" | 3.31" | .69" | 2.07" | 1.31" | 0.82" | 1.25" | 0.75" | 8 |
2-1/2" | 2.94" | 7.50" | 5.88" | 4.12" | .063" | 3.94" | .75" | 2.47" | 1.50" | 0.94" | 1.44" | 0.88" | 8 |
3" | 3.57" | 8.25" | 6.62" | 5.00" | .063" | 4.62" | .81" | 3.07" | 1.69" | 1.06" | 1.63" | 0.88" | 8 |
ASME B16.5 Socket Weld Flanges Dimension Class 600
ASME B16.5 Weld Neck Flanges Class 600
SIZE | ID | OD | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | D | ID 2* | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.88" | 3.75" | 2.62" | 1.38" | .250" | 1.50" | .38" | 0.55" | 1.13" | 0.56" | 0.88" | 0.62" | 4 |
3/4" | 1.09" | 4.62" | 3.25" | 1.69" | .250" | 1.88" | .44" | 0.74" | 1.25" | 0.62" | 1.00" | 0.75" | 4 |
1" | 1.36" | 4.88" | 3.50" | 2.00" | .250" | 2.12" | .50" | 0.96" | 1.31" | 0.69" | 1.06" | 0.75" | 4 |
1-1/4" | 1.70" | 5.25" | 3.88" | 2.50" | .250" | 2.50" | .56" | 1.28" | 1.37" | 0.81" | 1.12" | 0.75" | 4 |
1-1/2" | 1.97" | 6.12" | 4.50" | 2.88" | .250" | 2.75" | .62" | 1.50" | 1.50" | 0.88" | 1.25" | 0.88" | 4 |
2" | 2.44" | 6.50" | 5.00" | 3.62" | .250" | 3.31" | .69" | 1.94" | 1.69" | 1.00" | 1.44" | 0.75" | 8 |
2-1/2" | 2.94" | 7.50" | 5.88" | 4.12" | .250" | 3.94" | .75" | 2.32" | 1.87" | 1.12" | 1.62" | 0.88" | 8 |
3" | 3.57" | 8.25" | 6.62" | 5.00" | .250" | 4.62" | .81" | 2.90" | 2.06" | 1.25" | 1.81" | 0.88" | 8 |
ASME B16.5 Socket Weld Flanges Dimension Class 1500
ASME B16.5 Weld Neck Flanges Class 1500
SIZE | ID | OD | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | D | ID 2* | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.88" | 4.75" | 3.25" | 1.38" | .250" | 1.50" | .38" | 0.55" | 1.50" | 0.88" | 1.25" | 0.88" | 4 |
3/4" | 1.09" | 5.13" | 3.50" | 1.69" | .250" | 1.75" | .44" | 0.74" | 1.63" | 1.00" | 1.38" | 0.88" | 4 |
1" | 1.36" | 5.88" | 4.00" | 2.00" | .250" | 2.06" | .50" | 0.96" | 1.88" | 1.13" | 1.63" | 1.00" | 4 |
1-1/4" | 1.70" | 6.25" | 4.38" | 2.50" | .250" | 2.50" | .56" | 1.28" | 1.88" | 1.13" | 1.63" | 1.00" | 4 |
1-1/2" | 1.97" | 7.00" | 4.88" | 2.88" | .250" | 2.75" | .62" | 1.50" | 2.00" | 1.25" | 1.75" | 1.13" | 4 |
2" | 2.44" | 8.50" | 6.50" | 3.63" | .250" | 4.13" | .69" | 1.94" | 2.50" | 1.50" | 2.25" | 1.00" | 8 |
2-1/2" | 2.94" | 9.63" | 7.50" | 4.13" | .250" | 4.88" | .75" | 2.32" | 2.75" | 1.63" | 2.50" | 1.13" | 8 |
Price List Socket Weld Flanges
Price List | |
B16.5-Socket-Welding-150lb-300lb-600lb-1500lb Socket Weld Flanges | US / Metric Ton (FOB Price) on request |
B16.5-Socket-Welding-150lb-300lb-600lb-1500lb Socket Weld Flanges | US / Metric Ton (FOB Price) on request |
B16.5-Socket-Welding-150lb-300lb-600lb-1500lb Socket Weld Flanges | US / Metric Ton (FOB Price) on request |
B16.5-Socket-Welding-150lb-300lb-600lb-1500lb Socket Weld Flanges | US / Metric Ton (FOB Price) on request |
Available Stocks of Socket Weld Flanges
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel Socket Weld Flanges | UNS S30400, S30403, S31600, S31603 Socket Weld Flanges | 1.4301, 1.4306, 1.4401, 1.4404 Socket Weld Flanges | |
Duplex / Super Duplex Steel Socket Weld Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 Socket Weld Flanges | 1.4462, 1.4410 Socket Weld Flanges | |
Copper Nickel Socket Weld Flanges | UNS C70600, C71500 Socket Weld Flanges | 2.0872, 2.0882 Socket Weld Flanges | |
Alloy Steel Socket Weld Flanges | UNS K41545, K90941, K11597, K21590 Socket Weld Flanges | 1.7362, 1.7386, 1.7335, 1.7380 Socket Weld Flanges |
Standard Socket Weld Flanges
American Steel Socket Weld Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Socket Weld Flanges |
ANSI ASME B16.5 | Socket Weld Flanges , sortj, soff, rfso flange |
ASME – B 16.36 | Socket Weld Flanges |
Application Of Socket Weld Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of Socket Weld Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of Socket Weld Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered Socket Weld Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered Socket Weld Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon