B16.5 Threaded-150lb-300lb-600lb-900lb-1500lb-2500lb Flanges

CS Pipe Flanges Trader, ASTM A694 Socket weld Flanges Manufacturers in Mumbai, Slip On Threaded Flanges, Competitive Price of CS Slip on Flange,Ready Stock of Slip On Flange, Slip On SWRF Flanges, Slip On Reducing Flanges, Slip On Industrial Flanges, Largest Stockholder of CS Flanges in Mumbai, India.

B16.5 Threaded-150lb-300lb-600lb-900lb-1500lb-2500lb Flanges
Flanges

Slip On Spectacle Blind Flanges Supplier in Mumbai, ANSI B16.5 Slip On Blind Flanges, Slip On Long Threaded Flanges, ASME SA694 RTJ Flanges, Threaded Flanges Stockist, Slip On Orifice Flange, Buy CS Threaded Flanges,Carbon Plate Flanges Dealer, Slip On Forged Flanges, Slip On Threaded Flanges Wholesaler, Slip On SORF Flanges, India.

B16.5 Threaded-150lb-300lb-600lb-900lb-1500lb-2500lb Flanges Specification

Specifications : ASME B16.5 THREADED FLANGE
Size : 1/2"NB TO 24"NB IN
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Class / Pressure : 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standard : ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.

Threaded Flanges Production Range

Stainless Steel Threaded Flanges

Stainless Steel

  • Stainless Steel 304 Threaded Flanges
  • SS 304L Raised Face Threaded Flanges
  • UNS S30400 Threaded Flanges
High Nickel Threaded Flanges

High Nickel

  • Inconel 600, 601 Raised Face Threaded Flanges
  • Nickel Alloy 200 Threaded Flanges
  • Titanium Grade 2 Threaded Flanges
Carbon Steel Threaded Flanges

Carbon Steel

  • UNS K03504 Threaded Flanges
  • LF3 Threaded Flanges
  • ASME B16.47 Carbon Steel Threaded Flanges

Dimensions and Weights B16.5 Threaded Flanges Class 150

B16.5 Threaded Flanges Class 150
ASME B16.5 Threaded Flanges Class 150
SIZE ID OD Bolt Circle (BC) Raised Face (R) Raised Face (RF) H Raised Face Thickness (T) T1 Flat Face Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2" 0.93" 3.50" 2.38" 1.38" .063" 1.19" .62" .38" .56" .62" 4
3/4" 1.14" 3.88" 2.75" 1.69" .063" 1.50" .62" .44" .56" .62" 4
1" 1.41" 4.25" 3.12" 2.00" .063" 1.94" .69" .50" .63" .62" 4
1-1/4" 1.75" 4.62" 3.50" 2.50" .063" 2.31" .81" .56" .75" .62" 4
1-1/2" 1.99" 5.00" 3.88" 2.88" .063" 2.56" .88" .62" .82" .62" 4
2" 2.50" 6.00" 4.75" 3.62" .063" 3.06" 1.00" .69" .94" .75" 4
2-1/2" 3.00" 7.00" 5.50" 4.12" .063" 3.56" 1.12" .82" 1.06" .75" 4
3" 3.63" 7.50" 6.00" 5.00" .063" 4.25" 1.19" .88" 1.13" .75" 4
3-1/2" 4.13" 8.50" 7.00" 5.50" .063" 4.81" 1.25" .88" 1.19" .75" 8
4" 4.63" 9.00" 7.50" 6.19" .063" 5.31" 1.31" .88" 1.25" .75" 8
5" 5.69" 10.00" 8.50" 7.31" .063" 6.44" 1.44" .88" 1.38" .88" 8
6" 6.75" 11.00" 9.50" 8.50" .063" 7.56" 1.56" .94" 1.50" .88" 8
8" 8.75" 13.50" 11.75" 10.62" .063" 9.69" 1.75" 1.06" 1.69" .88" 8
10" 10.88" 16.00" 14.25" 12.75" .063" 12.00" 1.94" 1.13" 1.88" 1.00" 12
12" 12.94" 19.00" 17.00" 15.00" .063" 14.38" 2.19" 1.19" 2.13" 1.00" 12
14" 14.19" 21.00" 18.75" 16.25" .063" 15.75" 2.25" 1.32" 2.19" 1.12" 12
16" 16.19" 23.50" 21.25" 18.50" .063" 18.00" 2.50" 1.38" 2.44" 1.12" 16
18" 18.19" 25.00" 22.75" 21.00" .063" 19.88" 2.69" 1.50" 2.63" 1.25" 16
20" 20.19" 27.50" 25.00" 23.00" .063" 22.00" 2.88" 1.63" 2.83" 1.25" 20
22" 22.19" 29.50" 27.25" 25.25" .063" 24.25" 3.13" 1.75" 3.07" 1.38" 20
24" 24.19" 32.00" 29.50" 27.25" .063" 26.12" 3.25" 1.82" 3.19" 1.38" 20

Dimensions and Weights B16.5 Threaded Flanges Class 300

B16.5 Threaded Flanges Class 300
ASME B16.5 Threaded Flanges Class 300
SIZE ID OD Bolt Circle (BC) Raised Face (R) Raised Face (RF) H Raised Face Thickness (T) T1 Flat Face Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2" 0.93" 3.75" 2.62" 1.38" .063" 1.50" 0.88" 0.50" 0.82" 0.62" 4
3/4" 1.14" 4.62" 3.25" 1.69" .063" 1.88" 1.00" .056" 0.94" 0.75" 4
1" 1.41" 4.88" 3.50" 2.00" .063" 2.12" 1.06" 0.63" 1.00" 0.75" 4
1-1/4" 1.75" 5.25" 3.88" 2.50" .063" 2.50" 1.06" 0.69" 1.00" 0.75" 4
1-1/2" 1.99" 6.12" 4.50" 2.88" .063" 2.75" 1.19" 0.75" 1.13" 0.88" 4
2" 2.50" 6.50" 5.00" 3.62" .063" 3.31" 1.31" 0.82" 1.25" 0.75" 8
2-1/2" 3.00" 7.50" 5.88" 4.12" .063" 3.94" 1.50" 0.94" 1.44" 0.88" 8
3" 3.63" 8.25" 6.62" 5.00" .063" 4.62" 1.69" 1.06" 1.63" 0.88" 8
3-1/2" 4.13" 9.00" 7.25" 5.50" .063" 5.25" 1.75" 1.13" 1.69" 0.88" 8
4" 4.63" 10.00" 7.88" 6.19" .063" 5.75" 1.88" 1.19" 1.82" 0.88" 8
5" 5.69" 11.00" 9.25" 7.31" .063" 7.00" 2.00" 1.32" 1.94" 0.88" 8
6" 6.75" 12.50" 10.62" 8.50" .063" 8.12" 2.06" 1.38" 2.00" 0.88" 12
8" 8.75" 15.00" 13.00" 10.62" .063" 10.25" 2.44" 1.56" 2.38" 1.00" 12
10" 10.88" 17.50" 15.25" 12.75" .063" 12.62" 2.62" 1.82" 2.56" 1.12" 16
12" 12.94" 20.50" 17.75" 15.00" .063" 14.75" 2.88" 1.94" 2.82" 1.25" 16
14" 14.19" 23.00" 20.25" 16.25" .063" 16.75" 3.00" 2.06" 2.94" 1.25" 20
16" 16.19" 25.50" 22.50" 18.50" .063" 19.00" 3.25" 2.19" 3.19" 1.38" 20
18" 18.19" 28.00" 24.75" 21.00" .063" 21.00" 3.50" 2.32" 3.44" 1.38" 24
20" 20.19" 30.50" 27.00" 23.00" .063" 23.12" 3.75" 2.44" 3.69" 1.38" 24
22" 22.19" 33.00" 29.25" 25.25" .063" 25.25" 4.00" 2.57" 3.94" 1.63" 24
24" 24.19" 36.00" 32.00" 27.25" .063" 27.62" 4.19" 2.69" 4.13" 1.62" 24

Dimensions and Weights B16.5 Threaded Flanges Class 600

B16.5 Threaded Flanges Class 600
ASME B16.5 Threaded Flanges Class 600
SIZE ID OD Bolt Circle (BC) Raised Face (R) Raised Face (RF) H Raised Face Thickness (T) T1 Flat Face Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2" 0.93" 3.75" 2.62" 1.38" .250" 1.50" 1.13" 0.56" 0.88" 0.62" 4
3/4" 1.14" 4.62" 3.25" 1.69" .250" 1.88" 1.25" 0.62" 1.00" 0.75" 4
1" 1.41" 4.88" 3.50" 2.00" .250" 2.12" 1.31" 0.69" 1.06" 0.75" 4
1-1/4" 1.75" 5.25" 3.88" 2.50" .250" 2.50" 1.37" 0.81" 1.12" 0.75" 4
1-1/2" 1.99" 6.12" 4.50" 2.88" .250" 2.75" 1.50" 0.88" 1.25" 0.88" 4
2" 2.50" 6.50" 5.00" 3.62" .250" 3.31" 1.69" 1.00" 1.44" 0.75" 8
2-1/2" 3.00" 7.50" 5.88" 4.12" .250" 3.94" 1.87" 1.12" 1.62" 0.88" 8

Dimensions and Weights B16.5 Threaded Flanges Class 900

B16.5 Threaded Flanges Class 900
ASME B16.5 Threaded Flanges Class 900
NOM PIPE SIZE ID OD Bolt Circle (BC) Raised Face (R) Raised Face (RF) H Raised Face Thickness (T) T1 Flat Face Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2" 0.93" 4.75" 3.25" 1.38" .250" 1.50" 1.50" 0.88" 1.25" 0.88" 4
3/4" 1.14" 5.13" 3.50" 1.69" .250" 1.75" 1.63" 1.00" 1.38" 0.88" 4
1" 1.41" 5.88" 4.00" 2.00" .250" 2.06" 1.88" 1.13" 1.63" 1.00" 4
1-1/4" 1.75" 6.25" 4.38" 2.50" .250" 2.50" 1.88" 1.13" 1.63" 1.00" 4
1-1/2" 1.99" 7.00" 4.88" 2.88" .250" 2.75" 2.00" 1.25" 1.75" 1.13" 4
2" 2.50" 8.50" 6.50" 3.63" .250" 4.13" 2.50" 1.50" 2.25" 1.00" 8
2-1/2" 3.00" 9.63" 7.50" 4.13" .250" 4.88" 2.75" 1.63" 2.50" 1.13" 8
3" 3.63" 9.50" 7.50" 5.00" .250" 5.00" 2.38" 1.50" 2.13" 1.00" 8
4" 4.63" 11.50" 9.25" 6.19" .250" 6.25" 3.00" 1.75" 2.75" 1.25" 8
5" 5.69" 13.75" 11.00" 7.31" .250" 7.50" 3.38" 3.00" 3.13" 1.38" 8
6" 6.75" 15.00" 12.50" 8.50" .250" 9.25" 3.63" 2.19" 3.38" 1.25" 12
8" 8.75" 18.50" 15.50" 10.63" .250" 11.75" 4.25" 2.50" 4.00" 1.50" 12
10" 10.88" 21.50" 18.50" 12.75" .250" 14.50" 4.50" 2.75" 4.25" 1.50" 16
12" 12.94" 24.00" 21.00" 15.00" .250" 16.50" 4.88" 3.13" 4.63" 1.50" 20
14" 14.19" 25.25" 22.00" 16.25" .250" 17.75" 5.38" 3.38" 5.13" 1.63" 20
16" 16.19" 27.75" 24.25" 18.50" .250" 20.00" 5.50" 3.50" 5.25" 1.75" 20
18" 18.19" 31.00" 27.00" 21.00" .250" 22.25" 6.25" 4.00" 6.00" 2.00" 20
20" 20.19" 33.75" 29.50" 23.00" .250" 24.50" 6.50" 4.25" 6.25" 2.13" 20
24" 24.19" 41.00" 35.50" 27.25" .250" 29.50" 8.25" 5.50" 8.00" 2.63" 20

Dimensions and Weights B16.5 Threaded Flanges Class 1500

B16.5 Threaded Flanges Class 1500
ASME B16.5 Threaded Flanges Class 1500
NOM PIPE SIZE ID OD Bolt Circle (BC) Raised Face (R) Raised Face (RF) H Raised Face Thickness (T) T1 Flat Face Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2" 0.93" 4.75" 3.25" 1.38" .250" 1.50" 1.50" 0.88" 1.25" 0.88" 4
3/4" 1.14" 5.13" 3.50" 1.69" .250" 1.75" 1.63" 1.00" 1.38" 0.88" 4
1" 1.41" 5.88" 4.00" 2.00" .250" 2.06" 1.88" 1.13" 1.63" 1.00" 4
1-1/4" 1.75" 6.25" 4.38" 2.50" .250" 2.50" 1.88" 1.13" 1.63" 1.00" 4
1-1/2" 1.99" 7.00" 4.88" 2.88" .250" 2.75" 2.00" 1.25" 1.75" 1.13" 4
2" 2.50" 8.50" 6.50" 3.63" .250" 4.13" 2.50" 1.50" 2.25" 1.00" 8
2-1/2" 3.00" 9.63" 7.50" 4.13" .250" 4.88" 2.75" 1.63" 2.50" 1.13" 8

Dimensions and Weights B16.5 Threaded Flanges Class 2500

B16.5 Threaded Flanges Class 2500
ASME B16.5 Threaded Flanges Class 2500
NOM PIPE SIZE ID OD Bolt Circle (BC) Raised Face (R) Raised Face (RF) H Raised Face Thickness (T) T1 Flat Face Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2" 0.93" 5.25" 3.50" 1.38" .250" 1.69" 1.81" 1.19" 1.56" 0.88" 4
3/4" 1.14" 5.50" 3.75" 1.69" .250" 2.00" 1.94" 1.25" 1.69" 0.88" 4
1" 1.41" 6.25" 4.25" 2.00" .250" 2.25" 2.13" 1.38" 1.88" 1.00" 4
1-1/4" 1.75" 7.25" 5.13" 2.50" .250" 2.88" 2.31" 1.50" 2.06" 1.13" 4
1-1/2" 1.99" 8.00" 5.75" 2.88" .250" 3.13" 2.63" 1.75" 2.38" 1.25" 4
2" 2.50" 9.25" 6.75" 3.63" .250" 3.75" 3.00" 2.00" 2.75" 1.13" 8
2-1/2" 3.00" 10.50" 7.75" 4.13" .250" 4.50" 3.38" 2.25" 3.13" 1.25" 8

Price List Threaded Flanges

Price List
B16.5 Threaded-150lb-300lb-600lb-900lb-1500lb-2500lb Threaded Flanges US / Metric Ton (FOB Price) on request
B16.5 Threaded-150lb-300lb-600lb-900lb-1500lb-2500lb Threaded Flanges US / Metric Ton (FOB Price) on request
B16.5 Threaded-150lb-300lb-600lb-900lb-1500lb-2500lb Threaded Flanges US / Metric Ton (FOB Price) on request
B16.5 Threaded-150lb-300lb-600lb-900lb-1500lb-2500lb Threaded Flanges US / Metric Ton (FOB Price) on request

Available Stocks of Threaded Flanges

Preview Products UNS DIN
Stainless Steel Threaded Flanges Stainless Steel Threaded Flanges UNS S30400, S30403, S31600, S31603 Threaded Flanges 1.4301, 1.4306, 1.4401, 1.4404 Threaded Flanges
Duplex / Super Duplex Threaded Flanges Duplex / Super Duplex Steel Threaded Flanges UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 Threaded Flanges 1.4462, 1.4410 Threaded Flanges
Copper Nickel Threaded Flanges Copper Nickel Threaded Flanges UNS C70600, C71500 Threaded Flanges 2.0872, 2.0882 Threaded Flanges
Alloy Steel Threaded Flanges Alloy Steel Threaded Flanges UNS K41545, K90941, K11597, K21590 Threaded Flanges 1.7362, 1.7386, 1.7335, 1.7380 Threaded Flanges

Standard Threaded Flanges

American Steel Threaded Flanges Standard
Standard Code Standard Name
ANSI ASME SA-182 Threaded Flanges
ANSI ASME B16.5 Threaded Flanges , sortj, soff, rfso flange
ASME – B 16.36 Threaded Flanges

Application Of Threaded Flanges

We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.

  • Power Generation Industries
  • Food Processing Industries
  • Oil & Gas Industries
  • Sugar Industries
  • Petrochemical Industries

Testing Of Threaded Flanges

We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.

  • Eddy Current Examining
  • Power Generation Industries
  • Hydrostatic Analysis
  • Positive Material Recognition
  • Pitting Protection Test

Packing Of Threaded Flanges

We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:

  • Wooden Boxes
  • Wooden Pallets
  • Shrink-Wrapped
  • Carton Boxes
  • Wooden Boxes

Cities We Delivered Threaded Flanges

Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar

Country We Delivered Threaded Flanges

Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon